Philadelphia 76ers
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P.J. Tucker | 21 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 87.5 | 7 | 8 | 87.5 |
T. Harris | 20 | 2 | 0 | 0 | 0 | 0 | 7 | 12 | 58.3 | 6 | 11 | 54.5 |
J. Embiid | 17 | 11 | 1 | 0 | 0 | 1 | 8 | 12 | 66.7 | 1 | 3 | 33.3 |
J. Harden | 16 | 7 | 14 | 0 | 0 | 2 | 6 | 8 | 75.0 | 4 | 6 | 66.7 |
J. Grant | 10 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 57.1 | 2 | 5 | 40.0 |
D. Melton | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 50.0 | 2 | 4 | 50.0 |
B. Simmons | 4 | 5 | 3 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 1 | 0.0 |
M. Thybulle | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
K. Lowry | 3 | 2 | 6 | 0 | 0 | 1 | 1 | 2 | 50.0 | 1 | 1 | 100.0 |
E. Freedom | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
C. Bassey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Korkmaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. House Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 28 | 0 | 0 | 0 | 39 | 0 | 0 | 24 | 40 | 60.0 |
Atlanta Hawks
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Young | 36 | 0 | 4 | 1 | 0 | 0 | 13 | 20 | 65.0 | 9 | 14 | 64.3 |
D. Murray | 22 | 1 | 1 | 1 | 0 | 0 | 8 | 14 | 57.1 | 5 | 8 | 62.5 |
D. Robinson | 9 | 3 | 0 | 1 | 0 | 0 | 3 | 11 | 27.3 | 3 | 11 | 27.3 |
F. Kaminsky III | 8 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 2 | 3 | 66.7 |
C. Capela | 6 | 11 | 1 | 1 | 0 | 0 | 3 | 4 | 75.0 | 0 | 1 | 0.0 |
M. Porter Jr. | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 2 | 0.0 |
B. Bogdanovic | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10.0 | 1 | 10 | 10.0 |
A. Gordon | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 |
G. Hayward | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
D. Favors | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Holiday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trae Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Siakam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Holiday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 8 | 0 | 1 | 0 | 35 | 0 | 0 | 20 | 50 | 40.0 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
102 | 92 |
35 | 23 |
28 | 8 |
0 | 4 |
0 | 1 |
5 | 0 |
39 | 35 |
61 | 70 |
63.9 | 50.0 |
24 | 20 |
40 | 50 |
60.0 | 40.0 |
Philadelphia 76ers
102 vs 92
Atlanta Hawks

