Detroit Pistons
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Cunningham | 19 | 1 | 3 | 1 | 0 | 6 | 7 | 19 | 36.8 | 3 | 9 | 33.3 |
J. Ivey | 8 | 2 | 3 | 1 | 0 | 3 | 4 | 10 | 40.0 | 0 | 2 | 0.0 |
J. Duren | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 |
A. Burks | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 33.3 | 2 | 5 | 40.0 |
M. Bagley III | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 |
I. Stewart | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
J. Davis | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 |
N. Noel | 2 | 8 | 0 | 2 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
S. Bey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 |
Terance Mann | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
I. Livers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
K. Olynyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. McGruder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 6 | 0 | 0 | 0 | 21 | 0 | 0 | 5 | 19 | 26.3 |
Philadelphia 76ers
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Harris | 14 | 2 | 0 | 1 | 0 | 1 | 6 | 11 | 54.5 | 1 | 4 | 25.0 |
J. Harden | 10 | 0 | 3 | 1 | 0 | 1 | 3 | 7 | 42.9 | 1 | 5 | 20.0 |
B. Simmons | 10 | 7 | 1 | 1 | 0 | 0 | 5 | 8 | 62.5 | 0 | 1 | 0.0 |
P.J. Tucker | 9 | 1 | 1 | 1 | 0 | 0 | 3 | 4 | 75.0 | 3 | 4 | 75.0 |
E. Fournier | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 40.0 | 1 | 3 | 33.3 |
C. Bassey | 7 | 6 | 0 | 0 | 1 | 1 | 3 | 5 | 60.0 | 0 | 0 | 0 |
J. Embiid | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 |
R. Rondo | 2 | 3 | 3 | 1 | 0 | 2 | 1 | 4 | 25.0 | 0 | 2 | 0.0 |
M. Thybulle | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Harrell | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Niang | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 |
S. Milton | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Korkmaz | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
R. Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. House Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 11 | 0 | 1 | 0 | 24 | 0 | 0 | 6 | 23 | 26.1 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
49 | 64 |
29 | 31 |
6 | 11 |
6 | 10 |
0 | 1 |
9 | 7 |
21 | 24 |
53 | 52 |
39.6 | 46.2 |
5 | 6 |
19 | 23 |
26.3 | 26.1 |
Detroit Pistons
49 vs 64
Philadelphia 76ers

