Philadelphia 76ers
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Harden | 22 | 3 | 6 | 0 | 0 | 3 | 8 | 13 | 61.5 | 2 | 5 | 40.0 |
T. Harris | 18 | 2 | 0 | 0 | 0 | 0 | 6 | 12 | 50.0 | 4 | 5 | 80.0 |
J. Embiid | 15 | 5 | 1 | 1 | 0 | 0 | 5 | 12 | 41.7 | 1 | 3 | 33.3 |
B. Simmons | 8 | 5 | 4 | 6 | 0 | 2 | 4 | 6 | 66.7 | 0 | 0 | 0 |
P.J. Tucker | 6 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 66.7 | 2 | 3 | 66.7 |
E. Fournier | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 20.0 | 1 | 4 | 25.0 |
M. Harrell | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 |
R. Rondo | 2 | 2 | 6 | 1 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 |
M. Thybulle | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Niang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Bassey | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Milton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Korkmaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. House Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 18 | 0 | 1 | 0 | 28 | 0 | 0 | 10 | 20 | 50.0 |
Boston Celtics
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Tatum | 20 | 0 | 3 | 0 | 1 | 3 | 8 | 17 | 47.1 | 2 | 5 | 40.0 |
R. Gobert | 12 | 16 | 1 | 2 | 1 | 0 | 5 | 7 | 71.4 | 0 | 0 | 0 |
J. Brown | 8 | 1 | 1 | 1 | 0 | 2 | 3 | 10 | 30.0 | 0 | 6 | 0.0 |
D. Russell | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 |
D. Gallinari | 6 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 50.0 | 2 | 4 | 50.0 |
A. Horford | 4 | 7 | 0 | 1 | 1 | 2 | 2 | 4 | 50.0 | 0 | 0 | 0 |
M. Smart | 2 | 3 | 4 | 1 | 0 | 7 | 1 | 5 | 20.0 | 0 | 3 | 0.0 |
G. Williams | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 |
P. Pritchard | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
E. Freedom | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Valentine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Hauser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Kornet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 10 | 0 | 4 | 0 | 25 | 0 | 0 | 4 | 18 | 22.2 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
76 | 62 |
22 | 32 |
18 | 10 |
12 | 6 |
1 | 4 |
7 | 16 |
28 | 25 |
55 | 53 |
50.9 | 47.2 |
10 | 4 |
20 | 18 |
50.0 | 22.2 |
Philadelphia 76ers
76 vs 62
Boston Celtics

