| 2025-10-04 10:00:00Oktober 4, 2025 | Memphis Grizzlies | - | Atlanta Hawks | 10:00:0010:00 a.m. | n. a. |
| 2025-10-04 10:00:00Oktober 4, 2025 | Memphis Grizzlies | - | Boston Celtics | 10:00:0010:00 a.m. | n. a. |
| 2025-10-04 10:00:00Oktober 4, 2025 | Memphis Grizzlies | - | Brooklyn Nets | 10:00:0010:00 a.m. | n. a. |
| 2025-10-04 10:00:00Oktober 4, 2025 | Memphis Grizzlies | - | Charlotte Hornets | 10:00:0010:00 a.m. | n. a. |
| 2025-10-04 10:00:00Oktober 4, 2025 | Memphis Grizzlies | - | Chicago Bulls | 10:00:0010:00 a.m. | n. a. |
| 2025-10-04 10:00:00Oktober 4, 2025 | Memphis Grizzlies | - | Cleveland Cavaliers | 10:00:0010:00 a.m. | n. a. |
| 2025-10-04 10:00:00Oktober 4, 2025 | Memphis Grizzlies | - | Dallas Mavericks | 10:00:0010:00 a.m. | n. a. |
| 2025-10-04 10:00:00Oktober 4, 2025 | Memphis Grizzlies | - | Denver Nuggets | 10:00:0010:00 a.m. | n. a. |
| 2025-10-04 10:00:00Oktober 4, 2025 | Memphis Grizzlies | - | Detroit Pistons | 10:00:0010:00 a.m. | n. a. |
| 2025-10-04 10:00:00Oktober 4, 2025 | Memphis Grizzlies | - | Golden State Warriors | 10:00:0010:00 a.m. | n. a. |
| 2025-10-04 10:00:00Oktober 4, 2025 | Memphis Grizzlies | - | Houston Rockets | 10:00:0010:00 a.m. | n. a. |
| 2025-10-04 10:00:00Oktober 4, 2025 | Memphis Grizzlies | - | Indiana Pacers | 10:00:0010:00 a.m. | n. a. |
| 2025-10-04 10:00:00Oktober 4, 2025 | Memphis Grizzlies | - | Los Angeles Clippers | 10:00:0010:00 a.m. | n. a. |
| 2025-10-04 10:00:00Oktober 4, 2025 | Memphis Grizzlies | - | Los Angeles Lakers | 10:00:0010:00 a.m. | n. a. |
| 2025-10-04 10:00:00Oktober 4, 2025 | Miami Heat | - | Memphis Grizzlies | 10:00:0010:00 a.m. | n. a. |
| 2025-10-04 10:00:00Oktober 4, 2025 | Milwaukee Bucks | - | Memphis Grizzlies | 10:00:0010:00 a.m. | n. a. |
| 2025-10-04 10:00:00Oktober 4, 2025 | Minnesota Timberwolves | - | Memphis Grizzlies | 10:00:0010:00 a.m. | n. a. |
| 2025-10-04 10:00:00Oktober 4, 2025 | New Orleans Pelicans | - | Memphis Grizzlies | 10:00:0010:00 a.m. | n. a. |
| 2025-10-04 10:00:00Oktober 4, 2025 | New York Knicks | - | Memphis Grizzlies | 10:00:0010:00 a.m. | n. a. |
| 2025-10-04 10:00:00Oktober 4, 2025 | Oklahoma City Thunder | - | Memphis Grizzlies | 10:00:0010:00 a.m. | n. a. |
| 2025-10-04 10:00:00Oktober 4, 2025 | Orlando Magic | - | Memphis Grizzlies | 10:00:0010:00 a.m. | n. a. |
| 2025-10-04 10:00:00Oktober 4, 2025 | Philadelphia 76ers | - | Memphis Grizzlies | 10:00:0010:00 a.m. | n. a. |
| 2025-10-04 10:00:00Oktober 4, 2025 | Phoenix Suns | - | Memphis Grizzlies | 10:00:0010:00 a.m. | n. a. |
| 2025-10-04 10:00:00Oktober 4, 2025 | Portland Trail Blazers | - | Memphis Grizzlies | 10:00:0010:00 a.m. | n. a. |
| 2025-10-04 10:00:00Oktober 4, 2025 | Sacramento Kings | - | Memphis Grizzlies | 10:00:0010:00 a.m. | n. a. |
| 2025-10-04 10:00:00Oktober 4, 2025 | San Antonio Spurs | - | Memphis Grizzlies | 10:00:0010:00 a.m. | n. a. |
| 2025-10-04 10:00:00Oktober 4, 2025 | Toronto Raptors | - | Memphis Grizzlies | 10:00:0010:00 a.m. | n. a. |
| 2025-10-04 10:00:00Oktober 4, 2025 | Utah Jazz | - | Memphis Grizzlies | 10:00:0010:00 a.m. | n. a. |
| 2025-10-04 10:00:00Oktober 4, 2025 | Washington Wizards | - | Memphis Grizzlies | 10:00:0010:00 a.m. | n. a. |
| 2025-10-03 10:00:00Oktober 3, 2025 | Atlanta Hawks | - | Memphis Grizzlies | 10:00:0010:00 a.m. | n. a. |
| 2025-10-03 10:00:00Oktober 3, 2025 | Boston Celtics | - | Memphis Grizzlies | 10:00:0010:00 a.m. | n. a. |
| 2025-10-03 10:00:00Oktober 3, 2025 | Brooklyn Nets | - | Memphis Grizzlies | 10:00:0010:00 a.m. | n. a. |
| 2025-10-03 10:00:00Oktober 3, 2025 | Charlotte Hornets | - | Memphis Grizzlies | 10:00:0010:00 a.m. | n. a. |
| 2025-10-03 10:00:00Oktober 3, 2025 | Chicago Bulls | - | Memphis Grizzlies | 10:00:0010:00 a.m. | n. a. |
| 2025-10-03 10:00:00Oktober 3, 2025 | Cleveland Cavaliers | - | Memphis Grizzlies | 10:00:0010:00 a.m. | n. a. |
| 2025-10-03 10:00:00Oktober 3, 2025 | Dallas Mavericks | - | Memphis Grizzlies | 10:00:0010:00 a.m. | n. a. |
| 2025-10-03 10:00:00Oktober 3, 2025 | Denver Nuggets | - | Memphis Grizzlies | 10:00:0010:00 a.m. | n. a. |
| 2025-10-03 10:00:00Oktober 3, 2025 | Detroit Pistons | - | Memphis Grizzlies | 10:00:0010:00 a.m. | n. a. |
| 2025-10-03 10:00:00Oktober 3, 2025 | Golden State Warriors | - | Memphis Grizzlies | 10:00:0010:00 a.m. | n. a. |
| 2025-10-03 10:00:00Oktober 3, 2025 | Houston Rockets | - | Memphis Grizzlies | 10:00:0010:00 a.m. | n. a. |
| 2025-10-03 10:00:00Oktober 3, 2025 | Indiana Pacers | - | Memphis Grizzlies | 10:00:0010:00 a.m. | n. a. |
| 2025-10-03 10:00:00Oktober 3, 2025 | Los Angeles Clippers | - | Memphis Grizzlies | 10:00:0010:00 a.m. | n. a. |
| 2025-10-03 10:00:00Oktober 3, 2025 | Los Angeles Lakers | - | Memphis Grizzlies | 10:00:0010:00 a.m. | n. a. |
| 2025-10-03 10:00:00Oktober 3, 2025 | Memphis Grizzlies | - | Miami Heat | 10:00:0010:00 a.m. | n. a. |
| 2025-10-03 10:00:00Oktober 3, 2025 | Memphis Grizzlies | - | Milwaukee Bucks | 10:00:0010:00 a.m. | n. a. |
| 2025-10-03 10:00:00Oktober 3, 2025 | Memphis Grizzlies | - | Minnesota Timberwolves | 10:00:0010:00 a.m. | n. a. |
| 2025-10-03 10:00:00Oktober 3, 2025 | Memphis Grizzlies | - | New Orleans Pelicans | 10:00:0010:00 a.m. | n. a. |
| 2025-10-03 10:00:00Oktober 3, 2025 | Memphis Grizzlies | - | New York Knicks | 10:00:0010:00 a.m. | n. a. |
| 2025-10-03 10:00:00Oktober 3, 2025 | Memphis Grizzlies | - | Oklahoma City Thunder | 10:00:0010:00 a.m. | n. a. |
| 2025-10-03 10:00:00Oktober 3, 2025 | Memphis Grizzlies | - | Orlando Magic | 10:00:0010:00 a.m. | n. a. |
| 2025-10-03 10:00:00Oktober 3, 2025 | Memphis Grizzlies | - | Philadelphia 76ers | 10:00:0010:00 a.m. | n. a. |
| 2025-10-03 10:00:00Oktober 3, 2025 | Memphis Grizzlies | - | Phoenix Suns | 10:00:0010:00 a.m. | n. a. |
| 2025-10-03 10:00:00Oktober 3, 2025 | Memphis Grizzlies | - | Portland Trail Blazers | 10:00:0010:00 a.m. | n. a. |
| 2025-10-03 10:00:00Oktober 3, 2025 | Memphis Grizzlies | - | Sacramento Kings | 10:00:0010:00 a.m. | n. a. |
| 2025-10-03 10:00:00Oktober 3, 2025 | Memphis Grizzlies | - | San Antonio Spurs | 10:00:0010:00 a.m. | n. a. |
| 2025-10-03 10:00:00Oktober 3, 2025 | Memphis Grizzlies | - | Toronto Raptors | 10:00:0010:00 a.m. | n. a. |
| 2025-10-03 10:00:00Oktober 3, 2025 | Memphis Grizzlies | - | Utah Jazz | 10:00:0010:00 a.m. | n. a. |
| 2025-10-03 10:00:00Oktober 3, 2025 | Memphis Grizzlies | - | Washington Wizards | 10:00:0010:00 a.m. | n. a. |
| 2025-10-03 10:00:00Oktober 3, 2025 | Memphis Grizzlies | - | Atlanta Hawks | 10:00:0010:00 a.m. | n. a. |
| 2025-10-03 10:00:00Oktober 3, 2025 | Memphis Grizzlies | - | Boston Celtics | 10:00:0010:00 a.m. | n. a. |
| 2025-10-03 10:00:00Oktober 3, 2025 | Memphis Grizzlies | - | Brooklyn Nets | 10:00:0010:00 a.m. | n. a. |
| 2025-10-03 10:00:00Oktober 3, 2025 | Memphis Grizzlies | - | Charlotte Hornets | 10:00:0010:00 a.m. | n. a. |
| 2025-10-03 10:00:00Oktober 3, 2025 | Memphis Grizzlies | - | Chicago Bulls | 10:00:0010:00 a.m. | n. a. |
| 2025-10-03 10:00:00Oktober 3, 2025 | Memphis Grizzlies | - | Cleveland Cavaliers | 10:00:0010:00 a.m. | n. a. |
| 2025-10-03 10:00:00Oktober 3, 2025 | Memphis Grizzlies | - | Dallas Mavericks | 10:00:0010:00 a.m. | n. a. |
| 2025-10-03 10:00:00Oktober 3, 2025 | Memphis Grizzlies | - | Denver Nuggets | 10:00:0010:00 a.m. | n. a. |
| 2025-10-03 10:00:00Oktober 3, 2025 | Memphis Grizzlies | - | Detroit Pistons | 10:00:0010:00 a.m. | n. a. |
| 2025-10-03 10:00:00Oktober 3, 2025 | Memphis Grizzlies | - | Golden State Warriors | 10:00:0010:00 a.m. | n. a. |
| 2025-10-03 10:00:00Oktober 3, 2025 | Memphis Grizzlies | - | Houston Rockets | 10:00:0010:00 a.m. | n. a. |
| 2025-10-03 10:00:00Oktober 3, 2025 | Memphis Grizzlies | - | Indiana Pacers | 10:00:0010:00 a.m. | n. a. |
| 2025-10-03 10:00:00Oktober 3, 2025 | Memphis Grizzlies | - | Los Angeles Clippers | 10:00:0010:00 a.m. | n. a. |
| 2025-10-03 10:00:00Oktober 3, 2025 | Memphis Grizzlies | - | Los Angeles Lakers | 10:00:0010:00 a.m. | n. a. |
| 2025-10-03 10:00:00Oktober 3, 2025 | Miami Heat | - | Memphis Grizzlies | 10:00:0010:00 a.m. | n. a. |
| 2025-10-03 10:00:00Oktober 3, 2025 | Milwaukee Bucks | - | Memphis Grizzlies | 10:00:0010:00 a.m. | n. a. |
| 2025-10-03 10:00:00Oktober 3, 2025 | Minnesota Timberwolves | - | Memphis Grizzlies | 10:00:0010:00 a.m. | n. a. |
| 2025-10-03 10:00:00Oktober 3, 2025 | New Orleans Pelicans | - | Memphis Grizzlies | 10:00:0010:00 a.m. | n. a. |
| 2025-10-03 10:00:00Oktober 3, 2025 | New York Knicks | - | Memphis Grizzlies | 10:00:0010:00 a.m. | n. a. |
| 2025-10-03 10:00:00Oktober 3, 2025 | Oklahoma City Thunder | - | Memphis Grizzlies | 10:00:0010:00 a.m. | n. a. |
| 2025-10-03 10:00:00Oktober 3, 2025 | Orlando Magic | - | Memphis Grizzlies | 10:00:0010:00 a.m. | n. a. |
| 2025-10-03 10:00:00Oktober 3, 2025 | Philadelphia 76ers | - | Memphis Grizzlies | 10:00:0010:00 a.m. | n. a. |
| 2025-10-03 10:00:00Oktober 3, 2025 | Phoenix Suns | - | Memphis Grizzlies | 10:00:0010:00 a.m. | n. a. |
| 2025-10-03 10:00:00Oktober 3, 2025 | Portland Trail Blazers | - | Memphis Grizzlies | 10:00:0010:00 a.m. | n. a. |
| 2025-10-03 10:00:00Oktober 3, 2025 | Sacramento Kings | - | Memphis Grizzlies | 10:00:0010:00 a.m. | n. a. |
| 2025-10-03 10:00:00Oktober 3, 2025 | San Antonio Spurs | - | Memphis Grizzlies | 10:00:0010:00 a.m. | n. a. |
| 2025-10-03 10:00:00Oktober 3, 2025 | Toronto Raptors | - | Memphis Grizzlies | 10:00:0010:00 a.m. | n. a. |
| 2025-10-03 10:00:00Oktober 3, 2025 | Utah Jazz | - | Memphis Grizzlies | 10:00:0010:00 a.m. | n. a. |
| 2025-10-03 10:00:00Oktober 3, 2025 | Washington Wizards | - | Memphis Grizzlies | 10:00:0010:00 a.m. | n. a. |
| 2025-08-15 13:00:00August 15, 2025 | Memphis Grizzlies | 74 - 72 | Denver Nuggets | 13:00:001:00 p.m. | n. a. |
| 2025-08-03 16:00:00August 3, 2025 | Milwaukee Bucks | 71 - 66 | Memphis Grizzlies | 16:00:004:00 p.m. | n. a. |
| 2025-08-03 10:00:00August 3, 2025 | Memphis Grizzlies | 55 - 74 | Dallas Mavericks | 10:00:0010:00 a.m. | n. a. |
| 2025-07-30 16:00:00Juli 30, 2025 | Portland Trail Blazers | 72 - 69 | Memphis Grizzlies | 16:00:004:00 p.m. | n. a. |
| 2025-07-29 18:00:00Juli 29, 2025 | Utah Jazz | 81 - 73 | Memphis Grizzlies | 18:00:006:00 p.m. | n. a. |
| 2025-07-28 19:00:00Juli 28, 2025 | Atlanta Hawks | 69 - 78 | Memphis Grizzlies | 19:00:007:00 p.m. | n. a. |
| 2025-07-28 18:00:00Juli 28, 2025 | Memphis Grizzlies | 60 - 61 | Atlanta Hawks | 18:00:006:00 p.m. | n. a. |
| 2025-07-27 18:00:00Juli 27, 2025 | Memphis Grizzlies | 50 - 64 | Los Angeles Clippers | 18:00:006:00 p.m. | n. a. |
| 2025-07-26 10:00:00Juli 26, 2025 | Denver Nuggets | 63 - 70 | Memphis Grizzlies | 10:00:0010:00 a.m. | n. a. |
| 2025-07-25 10:00:00Juli 25, 2025 | Memphis Grizzlies | 124 - 114 | Miami Heat | 10:00:0010:00 a.m. | n. a. |
| 2025-07-21 20:40:00Juli 21, 2025 | Memphis Grizzlies | 73 - 77 | New Orleans Pelicans | 20:40:008:40 p.m. | n. a. |
| 2025-07-21 19:00:00Juli 21, 2025 | Chicago Bulls | 63 - 58 | Memphis Grizzlies | 19:00:007:00 p.m. | n. a. |
| 2025-07-19 18:00:00Juli 19, 2025 | Memphis Grizzlies | 74 - 77 | Orlando Magic | 18:00:006:00 p.m. | n. a. |
| 2025-07-19 13:00:00Juli 19, 2025 | Indiana Pacers | 54 - 48 | Memphis Grizzlies | 13:00:001:00 p.m. | n. a. |
| 2025-07-18 10:00:00Juli 18, 2025 | Detroit Pistons | 64 - 62 | Memphis Grizzlies | 10:00:0010:00 a.m. | n. a. |
| 2025-07-13 23:20:00Juli 13, 2025 | Memphis Grizzlies | 44 - 62 | Los Angeles Lakers | 23:20:0011:20 p.m. | n. a. |
| 2025-07-10 16:20:00Juli 10, 2025 | Los Angeles Lakers | 71 - 63 | Memphis Grizzlies | 16:20:004:20 p.m. | n. a. |
| 2025-07-10 11:00:00Juli 10, 2025 | Memphis Grizzlies | 54 - 62 | Chicago Bulls | 11:00:0011:00 a.m. | n. a. |
| 2025-07-10 10:00:00Juli 10, 2025 | Memphis Grizzlies | 61 - 68 | Utah Jazz | 10:00:0010:00 a.m. | n. a. |
| 2025-07-09 17:00:00Juli 9, 2025 | Memphis Grizzlies | 60 - 63 | New York Knicks | 17:00:005:00 p.m. | n. a. |
| 2025-07-09 10:30:00Juli 9, 2025 | Brooklyn Nets | 66 - 69 | Memphis Grizzlies | 10:30:0010:30 a.m. | n. a. |
| 2025-07-09 10:00:00Juli 9, 2025 | Memphis Grizzlies | 75 - 72 | Minnesota Timberwolves | 10:00:0010:00 a.m. | n. a. |
| 2025-07-07 18:00:00Juli 7, 2025 | Memphis Grizzlies | 59 - 70 | Milwaukee Bucks | 18:00:006:00 p.m. | n. a. |
| 2025-07-07 16:40:00Juli 7, 2025 | New Orleans Pelicans | 79 - 73 | Memphis Grizzlies | 16:40:004:40 p.m. | n. a. |
| 2025-07-07 16:00:00Juli 7, 2025 | Memphis Grizzlies | 62 - 64 | Detroit Pistons | 16:00:004:00 p.m. | n. a. |
| 2025-07-07 13:30:00Juli 7, 2025 | Memphis Grizzlies | 27 - 67 | Houston Rockets | 13:30:001:30 p.m. | n. a. |
| 2025-07-03 10:00:00Juli 3, 2025 | Boston Celtics | - | Memphis Grizzlies | 10:00:0010:00 a.m. | n. a. |
| 2025-07-03 10:00:00Juli 3, 2025 | Charlotte Hornets | - | Memphis Grizzlies | 10:00:0010:00 a.m. | n. a. |
| 2025-07-03 10:00:00Juli 3, 2025 | Cleveland Cavaliers | - | Memphis Grizzlies | 10:00:0010:00 a.m. | n. a. |
| 2025-07-03 10:00:00Juli 3, 2025 | Golden State Warriors | - | Memphis Grizzlies | 10:00:0010:00 a.m. | n. a. |
| 2025-07-03 10:00:00Juli 3, 2025 | Houston Rockets | - | Memphis Grizzlies | 10:00:0010:00 a.m. | n. a. |
| 2025-07-03 10:00:00Juli 3, 2025 | Los Angeles Clippers | - | Memphis Grizzlies | 10:00:0010:00 a.m. | n. a. |
| 2025-07-03 10:00:00Juli 3, 2025 | Memphis Grizzlies | - | Oklahoma City Thunder | 10:00:0010:00 a.m. | n. a. |
| 2025-07-03 10:00:00Juli 3, 2025 | Memphis Grizzlies | - | Philadelphia 76ers | 10:00:0010:00 a.m. | n. a. |
| 2025-07-03 10:00:00Juli 3, 2025 | Memphis Grizzlies | - | Phoenix Suns | 10:00:0010:00 a.m. | n. a. |
| 2025-07-03 10:00:00Juli 3, 2025 | Memphis Grizzlies | - | Portland Trail Blazers | 10:00:0010:00 a.m. | n. a. |
| 2025-07-03 10:00:00Juli 3, 2025 | Memphis Grizzlies | - | Sacramento Kings | 10:00:0010:00 a.m. | n. a. |
| 2025-07-03 10:00:00Juli 3, 2025 | Memphis Grizzlies | - | San Antonio Spurs | 10:00:0010:00 a.m. | n. a. |
| 2025-07-03 10:00:00Juli 3, 2025 | Memphis Grizzlies | - | Toronto Raptors | 10:00:0010:00 a.m. | n. a. |
| 2025-07-03 10:00:00Juli 3, 2025 | Memphis Grizzlies | - | Washington Wizards | 10:00:0010:00 a.m. | n. a. |
| 2025-07-03 10:00:00Juli 3, 2025 | Memphis Grizzlies | - | Boston Celtics | 10:00:0010:00 a.m. | n. a. |
| 2025-07-03 10:00:00Juli 3, 2025 | Memphis Grizzlies | - | Brooklyn Nets | 10:00:0010:00 a.m. | n. a. |
| 2025-07-03 10:00:00Juli 3, 2025 | Memphis Grizzlies | - | Charlotte Hornets | 10:00:0010:00 a.m. | n. a. |
| 2025-07-03 10:00:00Juli 3, 2025 | Memphis Grizzlies | - | Cleveland Cavaliers | 10:00:0010:00 a.m. | n. a. |
| 2025-07-03 10:00:00Juli 3, 2025 | Memphis Grizzlies | - | Golden State Warriors | 10:00:0010:00 a.m. | n. a. |
| 2025-07-03 10:00:00Juli 3, 2025 | Memphis Grizzlies | - | Indiana Pacers | 10:00:0010:00 a.m. | n. a. |
| 2025-07-03 10:00:00Juli 3, 2025 | Miami Heat | - | Memphis Grizzlies | 10:00:0010:00 a.m. | n. a. |
| 2025-07-03 10:00:00Juli 3, 2025 | Minnesota Timberwolves | - | Memphis Grizzlies | 10:00:0010:00 a.m. | n. a. |
| 2025-07-03 10:00:00Juli 3, 2025 | New York Knicks | - | Memphis Grizzlies | 10:00:0010:00 a.m. | n. a. |
| 2025-07-03 10:00:00Juli 3, 2025 | Oklahoma City Thunder | - | Memphis Grizzlies | 10:00:0010:00 a.m. | n. a. |
| 2025-07-03 10:00:00Juli 3, 2025 | Orlando Magic | - | Memphis Grizzlies | 10:00:0010:00 a.m. | n. a. |
| 2025-07-03 10:00:00Juli 3, 2025 | Philadelphia 76ers | - | Memphis Grizzlies | 10:00:0010:00 a.m. | n. a. |
| 2025-07-03 10:00:00Juli 3, 2025 | Phoenix Suns | - | Memphis Grizzlies | 10:00:0010:00 a.m. | n. a. |
| 2025-07-03 10:00:00Juli 3, 2025 | Sacramento Kings | - | Memphis Grizzlies | 10:00:0010:00 a.m. | n. a. |
| 2025-07-03 10:00:00Juli 3, 2025 | San Antonio Spurs | - | Memphis Grizzlies | 10:00:0010:00 a.m. | n. a. |
| 2025-07-03 10:00:00Juli 3, 2025 | Toronto Raptors | - | Memphis Grizzlies | 10:00:0010:00 a.m. | n. a. |
| 2025-07-03 10:00:00Juli 3, 2025 | Washington Wizards | - | Memphis Grizzlies | 10:00:0010:00 a.m. | n. a. |
| 2025-07-03 10:00:00Juli 3, 2025 | Dallas Mavericks | 67 - 53 | Memphis Grizzlies | 10:00:0010:00 a.m. | n. a. |
| 2025-06-06 10:52:57Juni 6, 2025 | Memphis Grizzlies | 70 - 80 | Portland Trail Blazers | 10:52:5710:52 a.m. | n. a. |
| 2025-06-06 10:52:57Juni 6, 2025 | Memphis Grizzlies | 70 - 80 | Portland Trail Blazers | 10:52:5710:52 a.m. | n. a. |
| 2025-06-06 10:52:57Juni 6, 2025 | Portland Trail Blazers | 80 - 70 | Memphis Grizzlies | 10:52:5710:52 a.m. | n. a. |
| 2025-06-06 10:52:57Juni 6, 2025 | Portland Trail Blazers | 70 - 80 | Memphis Grizzlies | 10:52:5710:52 a.m. | n. a. |
| 2025-05-29 21:00:00Mai 29, 2025 | Detroit Pistons | 104 - 107 | Memphis Grizzlies | 21:00:009:00 p.m. | n. a. |
| 2025-05-29 20:00:00Mai 29, 2025 | Detroit Pistons | 70 - 81 | Memphis Grizzlies | 20:00:008:00 p.m. | n. a. |
| 2025-05-29 17:50:00Mai 29, 2025 | Memphis Grizzlies | 80 - 94 | Phoenix Suns | 17:50:005:50 p.m. | n. a. |
| 2025-05-29 13:30:00Mai 29, 2025 | Chicago Bulls | 81 - 90 | Memphis Grizzlies | 13:30:001:30 p.m. | n. a. |
| 2025-05-29 13:00:00Mai 29, 2025 | Chicago Bulls | 63 - 79 | Memphis Grizzlies | 13:00:001:00 p.m. | n. a. |
| 2025-05-28 16:00:00Mai 28, 2025 | Cleveland Cavaliers | 75 - 85 | Memphis Grizzlies | 16:00:004:00 p.m. | n. a. |
| 2025-05-25 13:00:00Mai 25, 2025 | Memphis Grizzlies | 69 - 60 | Washington Wizards | 13:00:001:00 p.m. | n. a. |
| 2025-05-22 18:00:00Mai 22, 2025 | Cleveland Cavaliers | 65 - 76 | Memphis Grizzlies | 18:00:006:00 p.m. | n. a. |
| 2025-05-20 20:00:00Mai 20, 2025 | Golden State Warriors | 56 - 66 | Memphis Grizzlies | 20:00:008:00 p.m. | n. a. |
| 2025-05-15 18:00:00Mai 15, 2025 | Houston Rockets | 67 - 80 | Memphis Grizzlies | 18:00:006:00 p.m. | n. a. |
| 2025-05-15 16:30:00Mai 15, 2025 | Atlanta Hawks | 71 - 75 | Memphis Grizzlies | 16:30:004:30 p.m. | n. a. |
| 2025-05-10 20:00:00Mai 10, 2025 | Golden State Warriors | 76 - 73 | Memphis Grizzlies | 20:00:008:00 p.m. | n. a. |
| 2025-05-08 14:00:00Mai 8, 2025 | Atlanta Hawks | 73 - 82 | Memphis Grizzlies | 14:00:002:00 p.m. | n. a. |
| 2025-05-07 16:00:00Mai 7, 2025 | Memphis Grizzlies | 80 - 75 | Portland Trail Blazers | 16:00:004:00 p.m. | n. a. |
| 2025-05-07 15:00:00Mai 7, 2025 | Memphis Grizzlies | 77 - 63 | Miami Heat | 15:00:003:00 p.m. | n. a. |
| 2025-04-30 21:30:00April 30, 2025 | Memphis Grizzlies | 84 - 95 | Utah Jazz | 21:30:009:30 p.m. | n. a. |
| 2025-04-30 11:00:00April 30, 2025 | Memphis Grizzlies | 64 - 56 | San Antonio Spurs | 11:00:0011:00 a.m. | n. a. |
| 2025-04-22 12:00:00April 22, 2025 | Indiana Pacers | 68 - 79 | Memphis Grizzlies | 12:00:0012:00 p.m. | n. a. |
| 2025-04-20 14:00:00April 20, 2025 | Dallas Mavericks | 65 - 73 | Memphis Grizzlies | 14:00:002:00 p.m. | n. a. |
| 2025-04-19 11:00:00April 19, 2025 | Memphis Grizzlies | 74 - 77 | Toronto Raptors | 11:00:0011:00 a.m. | n. a. |
| 2025-04-16 15:00:00April 16, 2025 | Memphis Grizzlies | 83 - 69 | Milwaukee Bucks | 15:00:003:00 p.m. | n. a. |
| 2025-04-16 13:45:00April 16, 2025 | Los Angeles Clippers | 0 - 20 | Memphis Grizzlies | 13:45:001:45 p.m. | n. a. |
| 2025-04-15 20:00:00April 15, 2025 | Memphis Grizzlies | 67 - 55 | Portland Trail Blazers | 20:00:008:00 p.m. | n. a. |
| 2025-04-15 11:00:00April 15, 2025 | Los Angeles Clippers | 59 - 82 | Memphis Grizzlies | 11:00:0011:00 a.m. | n. a. |
| 2025-04-13 10:30:00April 13, 2025 | Memphis Grizzlies | 68 - 80 | Phoenix Suns | 10:30:0010:30 a.m. | n. a. |
| 2025-04-10 20:00:00April 10, 2025 | Memphis Grizzlies | 67 - 58 | Oklahoma City Thunder | 20:00:008:00 p.m. | n. a. |
| 2025-04-07 11:00:00April 7, 2025 | Memphis Grizzlies | 78 - 61 | Miami Heat | 11:00:0011:00 a.m. | n. a. |
| 2025-04-04 14:00:00April 4, 2025 | Charlotte Hornets | 69 - 84 | Memphis Grizzlies | 14:00:002:00 p.m. | n. a. |
| 2025-03-30 20:00:00März 30, 2025 | Memphis Grizzlies | 60 - 87 | Sacramento Kings | 20:00:008:00 p.m. | n. a. |
| 2025-03-28 11:00:00März 28, 2025 | Houston Rockets | 66 - 65 | Memphis Grizzlies | 11:00:0011:00 a.m. | n. a. |
| 2025-03-26 13:00:00März 26, 2025 | Memphis Grizzlies | 78 - 70 | Philadelphia 76ers | 13:00:001:00 p.m. | n. a. |
| 2025-03-21 12:00:00März 21, 2025 | Memphis Grizzlies | 56 - 61 | New York Knicks | 12:00:0012:00 p.m. | n. a. |
| 2025-03-18 11:00:00März 18, 2025 | Brooklyn Nets | 69 - 65 | Memphis Grizzlies | 11:00:0011:00 a.m. | n. a. |
| 2025-03-17 20:00:00März 17, 2025 | Memphis Grizzlies | 59 - 51 | Toronto Raptors | 20:00:008:00 p.m. | n. a. |
| 2025-03-15 20:00:00März 15, 2025 | Charlotte Hornets | - | Memphis Grizzlies | 20:00:008:00 p.m. | n. a. |
| 2025-03-15 20:00:00März 15, 2025 | Denver Nuggets | - | Memphis Grizzlies | 20:00:008:00 p.m. | n. a. |
| 2025-03-15 20:00:00März 15, 2025 | Los Angeles Lakers | - | Memphis Grizzlies | 20:00:008:00 p.m. | n. a. |
| 2025-03-15 20:00:00März 15, 2025 | Memphis Grizzlies | - | Minnesota Timberwolves | 20:00:008:00 p.m. | n. a. |
| 2025-03-15 20:00:00März 15, 2025 | Memphis Grizzlies | - | Orlando Magic | 20:00:008:00 p.m. | n. a. |
| 2025-03-15 20:00:00März 15, 2025 | Memphis Grizzlies | - | Sacramento Kings | 20:00:008:00 p.m. | n. a. |
| 2025-03-15 20:00:00März 15, 2025 | Memphis Grizzlies | 83 - 85 | San Antonio Spurs | 20:00:008:00 p.m. | n. a. |
| 2025-03-15 20:00:00März 15, 2025 | Memphis Grizzlies | 66 - 52 | New Orleans Pelicans | 20:00:008:00 p.m. | n. a. |
| 2025-03-15 20:00:00März 15, 2025 | Boston Celtics | 50 - 61 | Memphis Grizzlies | 20:00:008:00 p.m. | n. a. |
| 2025-03-14 20:00:00März 14, 2025 | Boston Celtics | - | Memphis Grizzlies | 20:00:008:00 p.m. | n. a. |
| 2025-03-14 20:00:00März 14, 2025 | Brooklyn Nets | - | Memphis Grizzlies | 20:00:008:00 p.m. | n. a. |
