Milwaukee Bucks
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Antetokounmpo | 15 | 10 | 2 | 1 | 1 | 2 | 6 | 12 | 50.0 | 0 | 2 | 0.0 |
B. Ingram | 7 | 2 | 1 | 1 | 0 | 2 | 3 | 14 | 21.4 | 1 | 5 | 20.0 |
C. Duarte | 6 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 50.0 | 0 | 1 | 0.0 |
R. Hachimura | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 |
Jrue Holiday | 4 | 1 | 4 | 0 | 0 | 2 | 2 | 3 | 66.7 | 0 | 0 | 0 |
B. Portis Jr. | 4 | 5 | 2 | 1 | 0 | 1 | 2 | 5 | 40.0 | 0 | 2 | 0.0 |
K. Kuzma | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 6 | 16.7 | 0 | 1 | 0.0 |
D. Wright | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 |
P. Connaughton | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
S. Ibaka | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Bjelica | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Carter | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Vildoza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 14 | 0 | 1 | 0 | 20 | 0 | 0 | 1 | 13 | 7.7 |
Detroit Pistons
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Cunningham | 17 | 2 | 8 | 3 | 0 | 1 | 4 | 11 | 36.4 | 2 | 5 | 40.0 |
J. Duren | 13 | 8 | 1 | 2 | 0 | 0 | 6 | 8 | 75.0 | 0 | 0 | 0 |
J. Ivey | 8 | 3 | 3 | 0 | 0 | 1 | 3 | 7 | 42.9 | 0 | 2 | 0.0 |
N. Noel | 8 | 8 | 0 | 1 | 2 | 1 | 4 | 4 | 100.0 | 0 | 0 | 0 |
A. Burks | 6 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 66.7 | 2 | 3 | 66.7 |
M. Bagley III | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 |
S. Bey | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 6 | 16.7 | 1 | 2 | 50.0 |
J. Davis | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 6 | 16.7 | 0 | 2 | 0.0 |
Terance Mann | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 0.0 | 0 | 4 | 0.0 |
I. Stewart | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 |
K. Olynyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Livers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. McGruder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 17 | 0 | 3 | 0 | 23 | 0 | 0 | 5 | 18 | 27.8 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
49 | 62 |
32 | 34 |
14 | 17 |
6 | 10 |
1 | 3 |
11 | 8 |
20 | 23 |
53 | 53 |
37.7 | 43.4 |
1 | 5 |
13 | 18 |
7.7 | 27.8 |
Milwaukee Bucks
49 vs 62
Detroit Pistons

