Philadelphia 76ers
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | 14 | 3 | 1 | 0 | 0 | 0 | 5 | 9 | 55.6 | 4 | 8 | 50.0 |
| Joel Embiid | 13 | 9 | 2 | 0 | 0 | 2 | 6 | 12 | 50.0 | 1 | 3 | 33.3 |
| Kyle Lowry | 9 | 0 | 6 | 1 | 1 | 1 | 4 | 6 | 66.7 | 1 | 1 | 100.0 |
| Eric Gordon | 7 | 1 | 2 | 0 | 1 | 0 | 3 | 5 | 60.0 | 1 | 2 | 50.0 |
| Tyrese Maxey | 6 | 0 | 4 | 0 | 0 | 0 | 2 | 5 | 40.0 | 2 | 5 | 40.0 |
| Peyton Watson | 6 | 3 | 1 | 1 | 0 | 2 | 3 | 7 | 42.9 | 0 | 2 | 0.0 |
| Kelly Oubre | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 |
| Andre Drummond | 3 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Charles Bassey | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 |
| Caleb Martin | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 |
| Gesamt | 64 | 35 | 17 | 2 | 2 | 5 | 27 | 54 | 50.0 | 9 | 22 | 40.9 |
Phoenix Suns
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | 16 | 1 | 4 | 0 | 1 | 0 | 8 | 16 | 50.0 | 0 | 2 | 0.0 |
| Kevin Durant | 13 | 2 | 1 | 2 | 0 | 1 | 6 | 17 | 35.3 | 0 | 4 | 0.0 |
| Bradley Beal | 13 | 4 | 1 | 0 | 0 | 0 | 5 | 13 | 38.5 | 3 | 7 | 42.9 |
| Damion Lee | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 |
| Grayson Allen | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Bol Bol | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Marcus Morris Sr. | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Josh Okogie | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jusuf Nurkic | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyus Jones | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Plumlee | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Royce O’Neale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monte Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Gesamt | 50 | 23 | 7 | 4 | 1 | 3 | 22 | 53 | 41.5 | 4 | 16 | 25.0 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 64 | 50 |
| 35 | 23 |
| 17 | 7 |
| 2 | 4 |
| 2 | 1 |
| 5 | 3 |
| 27 | 22 |
| 54 | 53 |
| 50.0 | 41.5 |
| 9 | 4 |
| 22 | 16 |
| 40.9 | 25.0 |
Philadelphia 76ers
64 vs 50
Phoenix Suns
64 vs 50
Phoenix Suns