Philadelphia 76ers
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Embiid | 17 | 12 | 1 | 2 | 4 | 1 | 7 | 16 | 43.8 | 1 | 5 | 20.0 |
| Tyrese Maxey | 15 | 1 | 6 | 1 | 0 | 2 | 6 | 9 | 66.7 | 3 | 5 | 60.0 |
| Paul George | 15 | 3 | 2 | 1 | 0 | 0 | 5 | 10 | 50.0 | 3 | 6 | 50.0 |
| Eric Gordon | 9 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 50.0 | 3 | 5 | 60.0 |
| Kelly Oubre | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 6 | 33.3 | 1 | 3 | 33.3 |
| Kyle Lowry | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 |
| Andre Drummond | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Charles Bassey | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Peyton Watson | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Caleb Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 |
| Gesamt | 72 | 28 | 15 | 6 | 6 | 3 | 28 | 56 | 50.0 | 12 | 26 | 46.2 |
Phoenix Suns
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | 22 | 0 | 3 | 1 | 0 | 2 | 9 | 15 | 60.0 | 2 | 5 | 40.0 |
| Jayson Tatum | 19 | 5 | 2 | 1 | 0 | 1 | 7 | 18 | 38.9 | 2 | 8 | 25.0 |
| Josh Okogie | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 |
| Donte DiVincenzo | 6 | 0 | 2 | 1 | 0 | 1 | 3 | 7 | 42.9 | 0 | 2 | 0.0 |
| Nickeil Alexander-Walker | 3 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 50.0 | 1 | 1 | 100.0 |
| Austin Reaves | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 5 | 20.0 | 0 | 1 | 0.0 |
| Marcus Morris Sr. | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 |
| Bol Bol | 2 | 7 | 1 | 0 | 0 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 |
| Jarred Vanderbilt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jusuf Nurkic | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Plumlee | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Knecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gesamt | 65 | 28 | 13 | 3 | 1 | 8 | 26 | 54 | 48.1 | 7 | 20 | 35.0 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 72 | 65 |
| 28 | 28 |
| 15 | 13 |
| 6 | 3 |
| 6 | 1 |
| 3 | 8 |
| 28 | 26 |
| 56 | 54 |
| 50.0 | 48.1 |
| 12 | 7 |
| 26 | 20 |
| 46.2 | 35.0 |
Philadelphia 76ers
72 vs 65
Phoenix Suns
72 vs 65
Phoenix Suns