Philadelphia 76ers
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | 9 | 4 | 1 | 1 | 0 | 0 | 4 | 9 | 44.4 | 1 | 3 | 33.3 |
| Hedo Turkoglu | 4 | 4 | 2 | 3 | 0 | 2 | 1 | 4 | 25.0 | 0 | 1 | 0.0 |
| Joel Embiid | 10 | 8 | 1 | 0 | 2 | 0 | 5 | 5 | 100.0 | 0 | 0 | 0 |
| Buddy Hield | 7 | 0 | 3 | 0 | 0 | 0 | 3 | 7 | 42.9 | 1 | 3 | 33.3 |
| Kyle Lowry | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 33.3 | 0 | 0 | 0 |
| De’Anthony Melton | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 3 | 33.3 | 1 | 2 | 50.0 |
| Robert Covington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Nicolas Batum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenyon Martin Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mo Bamba | 5 | 8 | 0 | 0 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 |
| Allen Iverson | 23 | 2 | 9 | 3 | 0 | 5 | 9 | 12 | 75.0 | 2 | 4 | 50.0 |
| Jerami Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gesamt | 63 | 31 | 18 | 9 | 3 | 10 | 26 | 48 | 56.5 | 5 | 14 | 35.7 |
Minnesota Timberwolves
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Garnett | 6 | 7 | 0 | 1 | 2 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 |
| Wendell Moore Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karl-Anthony Towns | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 |
| Naz Reid | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Mike Conley | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 3 | 0.0 | 0 | 3 | 0.0 |
| Jaden McDaniels | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| Kyle Anderson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monte Morris | 7 | 1 | 1 | 3 | 0 | 0 | 2 | 5 | 40.0 | 1 | 4 | 25.0 |
| Jordan McLaughlin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rudy Gobert | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nickeil Alexander-Walker | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 9 | 22.2 | 1 | 6 | 16.7 |
| Anthony Edwards | 24 | 4 | 2 | 1 | 0 | 2 | 10 | 20 | 50.0 | 3 | 9 | 33.3 |
| Gesamt | 46 | 27 | 10 | 10 | 3 | 12 | 19 | 51 | 38.8 | 5 | 24 | 21.7 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 63 | 46 |
| 31 | 27 |
| 18 | 10 |
| 9 | 10 |
| 3 | 3 |
| 10 | 12 |
| 26 | 19 |
| 48 | 51 |
| 54.2 | 37.3 |
| 5 | 5 |
| 14 | 24 |
| 35.7 | 20.8 |
Philadelphia 76ers
63 vs 46
Minnesota Timberwolves
63 vs 46
Minnesota Timberwolves