Milwaukee Bucks
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian Lillard | 25 | 0 | 3 | 1 | 0 | 1 | 9 | 13 | 69.2 | 7 | 9 | 77.8 |
| A.J. Green | 21 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 88.9 | 5 | 6 | 83.3 |
| Andre Jackson Jr. | 8 | 3 | 0 | 2 | 0 | 0 | 3 | 8 | 37.5 | 2 | 4 | 50.0 |
| Danny Green | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 10 | 20.0 | 2 | 9 | 22.2 |
| LeBron James | 4 | 4 | 14 | 2 | 0 | 1 | 2 | 3 | 66.7 | 0 | 0 | 0 |
| Jae Crowder | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| Brook Lopez | 3 | 3 | 0 | 0 | 4 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
| Patrick Beverley | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 |
| Matisse Thybulle | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 4 | 25.0 | 0 | 1 | 0.0 |
| Kareem Abdul-Jabbar | 2 | 6 | 0 | 1 | 4 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 |
| Gesamt | 77 | 22 | 23 | 9 | 8 | 4 | 29 | 54 | 53.7 | 18 | 31 | 58.1 |
New York Knicks
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donte DiVincenzo | 11 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 75.0 | 2 | 2 | 100.0 |
| Jalen Brunson | 7 | 2 | 0 | 0 | 0 | 3 | 3 | 8 | 37.5 | 1 | 1 | 100.0 |
| Bojan Bogdanovic | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 1 | 2 | 50.0 |
| Julius Randle | 5 | 7 | 1 | 1 | 0 | 2 | 2 | 3 | 66.7 | 0 | 0 | 0 |
| Charles Oakley | 5 | 4 | 2 | 1 | 0 | 1 | 2 | 3 | 66.7 | 0 | 0 | 0 |
| Miles McBride | 5 | 1 | 4 | 0 | 0 | 1 | 2 | 4 | 50.0 | 0 | 2 | 0.0 |
| Mitchell Robinson | 4 | 6 | 0 | 0 | 2 | 1 | 2 | 4 | 50.0 | 0 | 0 | 0 |
| Alec Burks | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 1 | 0.0 |
| Obi Toppin | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 66.7 | 0 | 0 | 0 |
| Josh Hart | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| OG Anunoby | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 | 2 | 0.0 |
| Jericho Sims | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Toppin | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| Gesamt | 54 | 30 | 14 | 2 | 2 | 10 | 22 | 49 | 44.9 | 4 | 10 | 40.0 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 77 | 54 |
| 22 | 30 |
| 23 | 14 |
| 9 | 2 |
| 8 | 2 |
| 4 | 10 |
| 29 | 22 |
| 54 | 49 |
| 53.7 | 44.9 |
| 18 | 4 |
| 31 | 10 |
| 58.1 | 40.0 |
Milwaukee Bucks
77 vs 54
New York Knicks
77 vs 54
New York Knicks