Minnesota Timberwolves
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | 34 | 0 | 1 | 0 | 0 | 0 | 15 | 22 | 68.2 | 2 | 6 | 33.3 |
| Nickeil Alexander-Walker | 10 | 0 | 2 | 0 | 0 | 0 | 4 | 9 | 44.4 | 2 | 5 | 40.0 |
| Jaden McDaniels | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 |
| Karl-Anthony Towns | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 5 | 40.0 | 1 | 4 | 25.0 |
| Monte Morris | 5 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 |
| Kevin Garnett | 2 | 8 | 1 | 1 | 1 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 |
| Rudy Gobert | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 |
| Naz Reid | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Mike Conley | 0 | 1 | 9 | 2 | 0 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Kyle Anderson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wendell Moore Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luka Garza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gesamt | 66 | 21 | 16 | 6 | 1 | 2 | 28 | 51 | 54.9 | 7 | 19 | 36.8 |
Los Angeles Clippers
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Kennard | 17 | 0 | 0 | 0 | 0 | 1 | 6 | 13 | 46.2 | 5 | 10 | 50.0 |
| James Harden | 15 | 1 | 4 | 1 | 0 | 2 | 7 | 10 | 70.0 | 1 | 2 | 50.0 |
| Kawhi Leonard | 8 | 4 | 2 | 1 | 0 | 2 | 4 | 6 | 66.7 | 0 | 0 | 0 |
| Desmond Bane | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 8 | 25.0 | 2 | 7 | 28.6 |
| Blake Griffin | 6 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | 75.0 | 0 | 0 | 0 |
| Ivica Zubac | 2 | 10 | 0 | 0 | 3 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Russell Westbrook | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Terance Mann | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Norman Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Daniel Theis | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Plumlee | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Rivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| P.J. Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bones Hyland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amir Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Boston Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gesamt | 58 | 25 | 12 | 2 | 3 | 11 | 25 | 46 | 54.3 | 8 | 20 | 40.0 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 66 | 58 |
| 21 | 25 |
| 16 | 12 |
| 6 | 2 |
| 1 | 3 |
| 2 | 11 |
| 28 | 25 |
| 51 | 46 |
| 54.9 | 54.3 |
| 7 | 8 |
| 19 | 20 |
| 36.8 | 40.0 |

Los Angeles Clippers