Philadelphia 76ers
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Iverson | 21 | 2 | 6 | 1 | 0 | 2 | 9 | 12 | 75.0 | 0 | 1 | 0.0 |
| Hedo Turkoglu | 16 | 0 | 2 | 1 | 0 | 1 | 6 | 14 | 42.9 | 4 | 8 | 50.0 |
| Joel Embiid | 11 | 10 | 2 | 0 | 3 | 0 | 5 | 5 | 100.0 | 0 | 0 | 0 |
| Pascal Siakam | 9 | 5 | 2 | 1 | 0 | 2 | 3 | 4 | 75.0 | 3 | 3 | 100.0 |
| Kyle Lowry | 8 | 2 | 4 | 0 | 0 | 1 | 4 | 9 | 44.4 | 0 | 2 | 0.0 |
| Buddy Hield | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 |
| Mo Bamba | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 |
| De’Anthony Melton | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 33.3 | 1 | 3 | 33.3 |
| Kelly Oubre Jr. | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Robert Covington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 |
| Gesamt | 77 | 25 | 20 | 3 | 4 | 7 | 32 | 58 | 55.2 | 9 | 20 | 45.0 |
Detroit Pistons
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Doncic | 41 | 3 | 1 | 1 | 0 | 0 | 14 | 26 | 53.8 | 5 | 12 | 41.7 |
| Evan Fournier | 12 | 1 | 2 | 1 | 0 | 0 | 4 | 6 | 66.7 | 4 | 6 | 66.7 |
| Chimezie Metu | 8 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 |
| Jaden Ivey | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Sasser | 4 | 0 | 5 | 0 | 0 | 2 | 2 | 3 | 66.7 | 0 | 0 | 0 |
| Markieff Morris | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 16.7 | 0 | 2 | 0.0 |
| Jalen Duren | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 33.3 | 0 | 0 | 0 |
| Grant Hill | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 |
| Isaiah Stewart | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Bill Laimbeer | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 33.3 | 0 | 1 | 0.0 |
| Quentin Grimes | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simone Fontecchio | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| James Wiseman | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gesamt | 82 | 30 | 19 | 6 | 1 | 5 | 28 | 55 | 50.9 | 9 | 23 | 39.1 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 77 | 82 |
| 25 | 30 |
| 20 | 19 |
| 3 | 6 |
| 4 | 1 |
| 7 | 5 |
| 32 | 28 |
| 58 | 55 |
| 55.2 | 50.9 |
| 9 | 9 |
| 20 | 23 |
| 45.0 | 39.1 |
Philadelphia 76ers
77 vs 82
Detroit Pistons
77 vs 82
Detroit Pistons