| Pos | Mannschaft | G | W | L | GB | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Hawks | 50 | 41 | 9 | 0 | 9-1 | W1 | 3500 | 2971 | 529 |
| 2 | Brooklyn Nets | 44 | 38 | 6 | 0 | 10-0 | W11 | 2997 | 2592 | 405 |
| 3 | Detroit Pistons | 51 | 36 | 15 | 5.5 | 6-4 | W2 | 3035 | 2824 | 211 |
| 4 | Philadelphia 76ers | 50 | 33 | 17 | 8 | 7-3 | W1 | 3296 | 2994 | 302 |
| 5 | Chicago Bulls | 39 | 30 | 9 | 5.5 | 8-2 | L1 | 2441 | 2208 | 233 |
| 6 | New York Knicks | 50 | 20 | 30 | 21 | 5-5 | L1 | 3101 | 3111 | -10 |
| 7 | Boston Celtics | 39 | 16 | 23 | 19.5 | 2-8 | W1 | 2336 | 2391 | -55 |
| 8 | Indiana Pacers | 42 | 16 | 26 | 21 | 6-4 | W2 | 2433 | 2594 | -161 |
| 9 | Cleveland Cavaliers | 35 | 15 | 20 | 18.5 | 5-5 | L3 | 2193 | 2158 | 35 |
| 10 | Toronto Raptors | 50 | 14 | 36 | 27 | 3-7 | L1 | 2825 | 3168 | -343 |
| 11 | Charlotte Hornets | 25 | 11 | 14 | 17.5 | 5-5 | L1 | 1628 | 1748 | -120 |
| 12 | Milwaukee Bucks | 31 | 7 | 24 | 24.5 | 1-9 | L9 | 1756 | 1940 | -184 |
| 13 | Miami Heat | 36 | 6 | 30 | 28 | 1-9 | L1 | 1950 | 2345 | -395 |
| 14 | Orlando Magic | 40 | 2 | 38 | 34 | 0-10 | L10 | 1839 | 2401 | -562 |
| 15 | Washington Wizards | 42 | 1 | 41 | 36 | 0-10 | L31 | 1739 | 2764 | -1025 |















