| Pos. | Mannschaft | Coach | G | W | L | PCT. | L10 | STRK | PF | PA | DIFF | PF/G | PA/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte Hornets | RibRob | 18 | 17 | 1 | 0.944 | 9-1 | W6 | 1330 | 1045 | 285 | 73.9 | 58.1 |
| 2 | Boston Celtics | SatsumaAs | 16 | 7 | 9 | 0.438 | 5-5 | L1 | 1045 | 1073 | -28 | 65.3 | 67.1 |
| 3 | Detroit Pistons | CrunchtimeMelo | 10 | 6 | 4 | 0.600 | 6-4 | L3 | 585 | 579 | 6 | 58.5 | 57.9 |
| 4 | New York Knicks | nadrealista | 16 | 5 | 11 | 0.313 | 2-8 | L4 | 973 | 1050 | -77 | 60.8 | 65.6 |
| 5 | Orlando Magic | Simon | 17 | 5 | 12 | 0.294 | 4-6 | W1 | 1014 | 1038 | -24 | 59.6 | 61.1 |
| 6 | Brooklyn Nets | Reggie | 22 | 5 | 17 | 0.227 | 2-8 | L3 | 1126 | 1282 | -156 | 51.2 | 58.3 |
| 7 | Philadelphia 76ers | Wimipajung | 6 | 5 | 1 | 0.833 | 5-1 | W2 | 386 | 313 | 73 | 64.3 | 52.2 |
| 8 | Indiana Pacers | Dom | 19 | 4 | 15 | 0.211 | 1-9 | L4 | 990 | 1074 | -84 | 52.1 | 56.5 |
| 9 | Cleveland Cavaliers | Fratello | 11 | 2 | 9 | 0.182 | 2-8 | L7 | 717 | 802 | -85 | 65.2 | 72.9 |
| 10 | Atlanta Hawks | - | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 10 | Chicago Bulls | - | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 10 | Miami Heat | - | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 10 | Toronto Raptors | - | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 10 | Washington Wizards | - | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 15 | Milwaukee Bucks | Jan | 6 | 0 | 6 | 0.000 | 0-6 | L6 | 274 | 370 | -96 | 45.7 | 61.7 |














