Milwaukee Bucks
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Antetokounmpo | 21 | 11 | 3 | 0 | 5 | 1 | 8 | 12 | 66.7 | 1 | 2 | 50.0 |
G. Allen | 11 | 1 | 0 | 3 | 1 | 0 | 4 | 8 | 50.0 | 2 | 6 | 33.3 |
K. Middelton | 9 | 1 | 1 | 1 | 0 | 1 | 3 | 11 | 27.3 | 3 | 7 | 42.9 |
K. Kuzma | 7 | 4 | 1 | 0 | 0 | 2 | 3 | 6 | 50.0 | 1 | 3 | 33.3 |
R. Hachimura | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 7 | 28.6 | 1 | 5 | 20.0 |
D. Wright | 5 | 4 | 5 | 1 | 0 | 2 | 1 | 4 | 25.0 | 0 | 2 | 0.0 |
Jrue Holiday | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 6 | 16.7 | 1 | 6 | 16.7 |
S. Ibaka | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
N. Bjelica | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Portis Jr. | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 |
Gesamt | 0 | 0 | 16 | 0 | 6 | 0 | 23 | 0 | 0 | 9 | 33 | 27.3 |
Denver Nuggets
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Murray | 20 | 4 | 5 | 2 | 0 | 1 | 9 | 15 | 60.0 | 1 | 2 | 50.0 |
M. Porter Jr. | 11 | 2 | 2 | 0 | 0 | 1 | 4 | 10 | 40.0 | 3 | 9 | 33.3 |
K. Caldwell-Pope | 10 | 1 | 3 | 1 | 0 | 0 | 3 | 6 | 50.0 | 2 | 4 | 50.0 |
N. Jokic | 9 | 10 | 1 | 1 | 0 | 1 | 4 | 11 | 36.4 | 0 | 2 | 0.0 |
N. Hyland | 9 | 2 | 2 | 0 | 0 | 1 | 3 | 9 | 33.3 | 2 | 5 | 40.0 |
A. Gordon | 6 | 6 | 1 | 2 | 0 | 2 | 3 | 4 | 75.0 | 0 | 0 | 0 |
Jeff Green | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 |
B. Brown Jr. | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 |
Z. Nnaji | 3 | 8 | 0 | 0 | 0 | 1 | 1 | 3 | 33.3 | 1 | 2 | 50.0 |
D. Jordan | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
D. Reed | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 |
Gesamt | 0 | 0 | 17 | 0 | 1 | 0 | 30 | 0 | 0 | 11 | 31 | 35.5 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
64 | 76 |
36 | 40 |
16 | 17 |
6 | 7 |
6 | 1 |
8 | 7 |
23 | 30 |
57 | 67 |
40.4 | 44.8 |
9 | 11 |
33 | 31 |
27.3 | 35.5 |
Milwaukee Bucks
64 vs 76
Denver Nuggets

