Memphis Grizzlies
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ja Morant | 28 | 0 | 10 | 1 | 0 | 0 | 11 | 17 | 64.7 | 0 | 2 | 0.0 |
| Desmond Bane | 15 | 1 | 3 | 0 | 0 | 0 | 6 | 11 | 54.5 | 3 | 7 | 42.9 |
| Jaren Jackson | 15 | 4 | 2 | 1 | 0 | 0 | 7 | 9 | 77.8 | 1 | 1 | 100.0 |
| Zach Edey | 10 | 9 | 4 | 2 | 0 | 0 | 5 | 7 | 71.4 | 0 | 0 | 0 |
| G.G. Jackson | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 42.9 | 1 | 3 | 33.3 |
| Boban Marjanovic | 6 | 5 | 0 | 2 | 0 | 1 | 3 | 4 | 75.0 | 0 | 0 | 0 |
| Vince Williams | 4 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| Brandon Clarke | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 |
| Marcus Smart | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 6 | 0.0 | 0 | 5 | 0.0 |
| Scotty Pippen | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| Gesamt | 87 | 25 | 26 | 10 | 0 | 3 | 37 | 68 | 54.4 | 6 | 19 | 31.6 |
San Antonio Spurs
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Wembanyama | 21 | 10 | 3 | 1 | 0 | 1 | 10 | 15 | 66.7 | 0 | 0 | 0 |
| Chris Paul | 17 | 1 | 7 | 0 | 0 | 3 | 7 | 9 | 77.8 | 3 | 4 | 75.0 |
| Harrison Barnes | 11 | 1 | 2 | 0 | 0 | 0 | 4 | 7 | 57.1 | 3 | 5 | 60.0 |
| Devin Vassell | 9 | 1 | 5 | 2 | 0 | 0 | 2 | 8 | 25.0 | 1 | 4 | 25.0 |
| Stephon Castle | 6 | 0 | 2 | 0 | 0 | 1 | 3 | 4 | 75.0 | 0 | 0 | 0 |
| Christian Wood | 5 | 4 | 0 | 0 | 1 | 3 | 2 | 2 | 100.0 | 1 | 1 | 100.0 |
| Evan Fournier | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 28.6 | 1 | 4 | 25.0 |
| Guerschon Yabusele | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 |
| Nicolas Batum | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 100.0 | 0 | 0 | 0 |
| Jeremy Sochan | 2 | 8 | 6 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
| Frank Ntilikina | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keldon Johnson | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Collins | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gesamt | 84 | 26 | 28 | 3 | 2 | 11 | 35 | 58 | 60.3 | 9 | 18 | 50.0 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 87 | 84 |
| 25 | 26 |
| 26 | 28 |
| 10 | 3 |
| 0 | 2 |
| 3 | 11 |
| 37 | 35 |
| 68 | 58 |
| 54.4 | 60.3 |
| 6 | 9 |
| 19 | 18 |
| 31.6 | 50.0 |
Memphis Grizzlies
87 vs 84
San Antonio Spurs
87 vs 84
San Antonio Spurs