Chicago Bulls
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lonzo Ball | 16 | 1 | 2 | 1 | 0 | 1 | 6 | 9 | 66.7 | 2 | 3 | 66.7 |
| Zach LaVine | 11 | 1 | 2 | 0 | 0 | 0 | 5 | 7 | 71.4 | 1 | 2 | 50.0 |
| Jalen Smith | 7 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 1 | 1 | 100.0 |
| Coby White | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 28.6 | 1 | 2 | 50.0 |
| Robin Lopez | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 |
| Matas Buzelis | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 6 | 33.3 | 0 | 3 | 0.0 |
| Josh Giddey | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| Torrey Craig | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| Talen Horton-Tucker | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 |
| Adama Sanogo | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 |
| Ayo Dosunmu | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Nikola Vucevic | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Williams | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Gesamt | 59 | 21 | 15 | 4 | 0 | 4 | 24 | 50 | 48.0 | 8 | 18 | 44.4 |
Philadelphia 76ers
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | 15 | 2 | 3 | 0 | 0 | 1 | 5 | 12 | 41.7 | 3 | 9 | 33.3 |
| Kelly Oubre | 15 | 0 | 1 | 0 | 0 | 1 | 5 | 6 | 83.3 | 2 | 3 | 66.7 |
| Tyrese Maxey | 14 | 3 | 5 | 0 | 0 | 1 | 5 | 10 | 50.0 | 4 | 8 | 50.0 |
| Joel Embiid | 13 | 9 | 2 | 0 | 0 | 0 | 6 | 9 | 66.7 | 1 | 3 | 33.3 |
| Kyle Lowry | 9 | 1 | 2 | 1 | 0 | 0 | 4 | 4 | 100.0 | 1 | 1 | 100.0 |
| Eric Gordon | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 |
| Peyton Watson | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 |
| Caleb Martin | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Drummond | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Bassey | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gesamt | 71 | 27 | 17 | 1 | 1 | 6 | 27 | 48 | 56.3 | 12 | 29 | 41.4 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 59 | 71 |
| 21 | 27 |
| 15 | 17 |
| 4 | 1 |
| 0 | 1 |
| 4 | 6 |
| 24 | 27 |
| 50 | 48 |
| 48.0 | 56.3 |
| 8 | 12 |
| 18 | 29 |
| 44.4 | 41.4 |
Chicago Bulls
59 vs 71
Philadelphia 76ers
59 vs 71
Philadelphia 76ers