Golden State Warriors
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | 15 | 0 | 2 | 2 | 0 | 2 | 6 | 18 | 33.3 | 3 | 12 | 25.0 |
| Buddy Hield | 13 | 1 | 0 | 0 | 0 | 0 | 5 | 12 | 41.7 | 3 | 7 | 42.9 |
| Andrew Wiggins | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 33.3 | 0 | 3 | 0.0 |
| Brandin Podziemski | 3 | 0 | 5 | 0 | 0 | 2 | 1 | 4 | 25.0 | 1 | 4 | 25.0 |
| Gary Payton II | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 |
| Trayce Jackson-Davis | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Jonathan Kuminga | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| De’Anthony Melton | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Draymond Green | 0 | 8 | 0 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 2 | 0.0 |
| Kevon Looney | 0 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gesamt | 42 | 29 | 11 | 3 | 1 | 9 | 17 | 48 | 35.4 | 7 | 29 | 24.1 |
Los Angeles Clippers
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | 13 | 1 | 3 | 1 | 0 | 1 | 3 | 6 | 50.0 | 1 | 3 | 33.3 |
| Kawhi Leonard | 13 | 2 | 2 | 1 | 0 | 0 | 5 | 14 | 35.7 | 3 | 11 | 27.3 |
| Amir Coffey | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 36.4 | 3 | 9 | 33.3 |
| Ivica Zubac | 4 | 15 | 0 | 1 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 |
| P.J. Tucker | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 |
| Derrick Jones Jr. | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Kevin Porter | 2 | 3 | 4 | 2 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 |
| Mo Bamba | 2 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Dunn | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 11 | 0.0 | 0 | 9 | 0.0 |
| Kai Jones | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gesamt | 52 | 36 | 13 | 7 | 3 | 5 | 18 | 52 | 34.6 | 7 | 34 | 20.6 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 42 | 52 |
| 29 | 36 |
| 11 | 13 |
| 3 | 7 |
| 1 | 3 |
| 9 | 5 |
| 17 | 18 |
| 48 | 52 |
| 35.4 | 34.6 |
| 7 | 7 |
| 29 | 34 |
| 24.1 | 20.6 |

Los Angeles Clippers