Los Angeles Clippers
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | 18 | 1 | 6 | 0 | 2 | 2 | 8 | 14 | 57.1 | 2 | 6 | 33.3 |
| Kawhi Leonard | 16 | 3 | 0 | 0 | 0 | 1 | 6 | 12 | 50.0 | 2 | 4 | 50.0 |
| Kevin Porter | 9 | 1 | 3 | 1 | 0 | 3 | 3 | 6 | 50.0 | 0 | 1 | 0.0 |
| Kris Dunn | 6 | 2 | 3 | 2 | 0 | 0 | 2 | 3 | 66.7 | 2 | 3 | 66.7 |
| Danny Green | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 2 | 4 | 50.0 |
| Amir Coffey | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 25.0 | 1 | 4 | 25.0 |
| Mo Bamba | 2 | 6 | 3 | 0 | 2 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Walker Kessler | 2 | 9 | 1 | 0 | 0 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 |
| Ivica Zubac | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
| Baylor Scheiermann | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 |
| Rui Hachimura | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Gesamt | 68 | 33 | 16 | 3 | 4 | 8 | 27 | 56 | 48.2 | 9 | 24 | 37.5 |
San Antonio Spurs
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | 12 | 2 | 2 | 0 | 0 | 2 | 5 | 11 | 45.5 | 1 | 3 | 33.3 |
| Victor Wembanyama | 12 | 2 | 1 | 0 | 2 | 1 | 6 | 9 | 66.7 | 0 | 0 | 0 |
| Devin Vassell | 11 | 1 | 1 | 1 | 0 | 2 | 4 | 9 | 44.4 | 3 | 6 | 50.0 |
| Harrison Barnes | 11 | 0 | 3 | 2 | 0 | 0 | 3 | 5 | 60.0 | 2 | 4 | 50.0 |
| Stephon Castle | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 |
| Evan Fournier | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 |
| Guerschon Yabusele | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Jeremy Sochan | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolas Batum | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Frank Ntilikina | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Keldon Johnson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Zach Collins | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandro Mamukelashvili | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gesamt | 57 | 16 | 15 | 6 | 2 | 5 | 22 | 46 | 47.8 | 7 | 18 | 38.9 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 68 | 57 |
| 33 | 16 |
| 16 | 15 |
| 3 | 6 |
| 4 | 2 |
| 8 | 5 |
| 27 | 22 |
| 56 | 46 |
| 48.2 | 47.8 |
| 9 | 7 |
| 24 | 18 |
| 37.5 | 38.9 |
Los Angeles Clippers
68 vs 57
San Antonio Spurs
68 vs 57
San Antonio Spurs