Memphis Grizzlies
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ja Morant | 45 | 5 | 12 | 1 | 0 | 2 | 15 | 25 | 60.0 | 5 | 10 | 50.0 |
| Desmond Bane | 16 | 1 | 3 | 2 | 0 | 0 | 6 | 9 | 66.7 | 3 | 5 | 60.0 |
| Jaren Jackson | 15 | 7 | 3 | 0 | 0 | 0 | 6 | 8 | 75.0 | 1 | 2 | 50.0 |
| Luke Kennard | 8 | 1 | 1 | 0 | 0 | 0 | 3 | 8 | 37.5 | 2 | 4 | 50.0 |
| Marcus Smart | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 |
| Scotty Pippen | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| Vince Williams | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 |
| Zach Edey | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0 |
| Boban Marjanovic | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
| Jay Huf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Brandon Clarke | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Gesamt | 98 | 28 | 23 | 4 | 0 | 4 | 35 | 64 | 54.7 | 14 | 28 | 50.0 |
Orlando Magic
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | 18 | 3 | 1 | 0 | 0 | 1 | 8 | 11 | 72.7 | 1 | 1 | 100.0 |
| Kentavious Caldwell-Pope | 17 | 2 | 2 | 0 | 0 | 0 | 7 | 15 | 46.7 | 3 | 8 | 37.5 |
| Franz Wagner | 16 | 1 | 3 | 0 | 0 | 2 | 6 | 11 | 54.5 | 0 | 0 | 0 |
| Jalen Suggs | 14 | 0 | 4 | 0 | 0 | 1 | 6 | 12 | 50.0 | 1 | 2 | 50.0 |
| Cole Anthony | 12 | 1 | 2 | 0 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 |
| Tristan da Silva | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 |
| Wendell Carter Jr. | 4 | 10 | 1 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 |
| Anthony Black | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| Jonathan Isaac | 2 | 6 | 1 | 0 | 1 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 |
| Moritz Wagner | 0 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Harris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jett Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Goga Bitadze | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gesamt | 91 | 33 | 19 | 2 | 2 | 5 | 36 | 65 | 55.4 | 7 | 17 | 41.2 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 98 | 91 |
| 28 | 33 |
| 23 | 19 |
| 4 | 2 |
| 0 | 2 |
| 4 | 5 |
| 35 | 36 |
| 64 | 65 |
| 54.7 | 55.4 |
| 14 | 7 |
| 28 | 17 |
| 50.0 | 41.2 |
Memphis Grizzlies
98 vs 91
Orlando Magic
98 vs 91
Orlando Magic