Indiana Pacers
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bennedict Mathurin | 14 | 1 | 1 | 0 | 0 | 1 | 5 | 16 | 31.3 | 3 | 11 | 27.3 |
| Tyrese Haliburton | 11 | 0 | 2 | 1 | 0 | 3 | 4 | 9 | 44.4 | 0 | 3 | 0.0 |
| Pascal Siakam | 9 | 8 | 1 | 0 | 0 | 1 | 4 | 5 | 80.0 | 0 | 1 | 0.0 |
| Aaron Nesmith | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 28.6 | 1 | 5 | 20.0 |
| Jarace Walker | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 |
| Isaac Okoro | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 |
| T.J. McConnell | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| James Wiseman | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
| Caris LeVert | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Myles Turner | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Nembhard | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 |
| Isaiah Jackson | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Ben Sheppard | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gesamt | 53 | 28 | 8 | 4 | 2 | 7 | 21 | 51 | 41.2 | 5 | 24 | 20.8 |
Philadelphia 76ers
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | 13 | 0 | 4 | 2 | 0 | 0 | 5 | 10 | 50.0 | 2 | 5 | 40.0 |
| Joel Embiid | 13 | 5 | 1 | 0 | 0 | 0 | 5 | 11 | 45.5 | 2 | 3 | 66.7 |
| Tyrese Maxey | 12 | 0 | 2 | 2 | 0 | 1 | 4 | 11 | 36.4 | 2 | 6 | 33.3 |
| Eric Gordon | 11 | 2 | 1 | 1 | 0 | 1 | 4 | 9 | 44.4 | 2 | 5 | 40.0 |
| Kyle Lowry | 10 | 3 | 4 | 1 | 0 | 3 | 4 | 8 | 50.0 | 2 | 5 | 40.0 |
| Caleb Martin | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 |
| Andre Drummond | 2 | 12 | 0 | 2 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Peyton Watson | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 |
| Kelly Oubre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 |
| Charles Bassey | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gesamt | 69 | 30 | 14 | 8 | 1 | 5 | 26 | 57 | 45.6 | 12 | 28 | 42.9 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 53 | 69 |
| 28 | 30 |
| 8 | 14 |
| 4 | 8 |
| 2 | 1 |
| 7 | 5 |
| 21 | 26 |
| 51 | 57 |
| 41.2 | 45.6 |
| 5 | 12 |
| 24 | 28 |
| 20.8 | 42.9 |
Indiana Pacers
53 vs 69
Philadelphia 76ers
53 vs 69
Philadelphia 76ers