Denver Nuggets
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokic | 9 | 9 | 3 | 0 | 0 | 1 | 4 | 7 | 57.1 | 0 | 0 | 0 |
| Russell Westbrook | 8 | 0 | 2 | 0 | 0 | 1 | 4 | 6 | 66.7 | 0 | 1 | 0.0 |
| Julian Strawther | 7 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 75.0 | 1 | 2 | 50.0 |
| Jamal Murray | 5 | 1 | 3 | 2 | 0 | 2 | 2 | 7 | 28.6 | 1 | 2 | 50.0 |
| Michael Porter Jr. | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 11 | 18.2 | 1 | 9 | 11.1 |
| Cameron Payne | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Christian Braun | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 |
| Aaron Gordon | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Vlatko Cancar | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 4 | 25.0 | 0 | 2 | 0.0 |
| Terance Mann | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| Isaiah Stewart | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| Cedi Osman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Zeke Nnaji | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gesamt | 44 | 23 | 15 | 4 | 2 | 8 | 19 | 49 | 38.8 | 3 | 17 | 17.6 |
Phoenix Suns
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum | 17 | 6 | 2 | 1 | 0 | 2 | 7 | 14 | 50.0 | 1 | 3 | 33.3 |
| Devin Booker | 14 | 1 | 2 | 0 | 0 | 0 | 6 | 15 | 40.0 | 0 | 3 | 0.0 |
| Josh Okogie | 8 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 66.7 | 1 | 2 | 50.0 |
| Austin Reaves | 6 | 1 | 3 | 2 | 0 | 1 | 3 | 8 | 37.5 | 0 | 1 | 0.0 |
| Jusuf Nurkic | 4 | 11 | 1 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 |
| Donte DiVincenzo | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 7 | 28.6 | 0 | 3 | 0.0 |
| Marcus Morris Sr. | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 |
| Bol Bol | 2 | 8 | 0 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
| Dalton Knecht | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 |
| Ryan Dunn | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Nickeil Alexander-Walker | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarred Vanderbilt | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyus Jones | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Plumlee | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gesamt | 63 | 39 | 15 | 8 | 3 | 6 | 29 | 61 | 47.5 | 2 | 14 | 14.3 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 44 | 63 |
| 23 | 39 |
| 15 | 15 |
| 4 | 8 |
| 2 | 3 |
| 8 | 6 |
| 19 | 29 |
| 49 | 61 |
| 38.8 | 47.5 |
| 3 | 2 |
| 17 | 14 |
| 17.6 | 14.3 |
Denver Nuggets
44 vs 64
Phoenix Suns
44 vs 64
Phoenix Suns