Denver Nuggets
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Porter Jr. | 12 | 4 | 1 | 0 | 0 | 0 | 3 | 13 | 23.1 | 3 | 12 | 25.0 |
Jamal Murray | 8 | 4 | 2 | 0 | 0 | 1 | 3 | 5 | 60.0 | 0 | 1 | 0.0 |
Terance Mann | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 60.0 | 0 | 1 | 0.0 |
Christian Braun | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 40.0 | 1 | 2 | 50.0 |
Nikola Jokic | 4 | 2 | 1 | 1 | 0 | 1 | 2 | 7 | 28.6 | 0 | 1 | 0.0 |
Russell Westbrook | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 66.7 | 0 | 0 | 0 |
Aaron Gordon | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Julian Strawther | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 7 | 0.0 | 0 | 6 | 0.0 |
Isaiah Stewart | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 |
Cameron Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cedi Osman | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
Zeke Nnaji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vlatko Cancar | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 39 | 23 | 8 | 5 | 0 | 13 | 15 | 49 | 30.6 | 4 | 24 | 16.7 |
Phoenix Suns
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Devin Booker | 15 | 1 | 1 | 0 | 0 | 1 | 6 | 11 | 54.5 | 2 | 3 | 66.7 |
Kevin Durant | 15 | 2 | 0 | 0 | 0 | 1 | 6 | 11 | 54.5 | 1 | 4 | 25.0 |
Austin Reaves | 8 | 3 | 4 | 1 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 |
Donte DiVincenzo | 8 | 1 | 1 | 3 | 0 | 0 | 3 | 8 | 37.5 | 2 | 3 | 66.7 |
Tyus Jones | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 100.0 | 2 | 2 | 100.0 |
Bol Bol | 6 | 6 | 1 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 |
Josh Okogie | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 |
Nickeil Alexander-Walker | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 4 | 25.0 | 0 | 1 | 0.0 |
Jusuf Nurkic | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
Mason Plumlee | 2 | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
Damion Lee | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 |
Jarred Vanderbilt | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton Knecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 |
Marcus Morris Sr. | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0.0 | 0 | 2 | 0.0 |
Ryan Dunn | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Gesamt | 71 | 43 | 13 | 9 | 1 | 7 | 28 | 63 | 44.4 | 9 | 22 | 40.9 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
39 | 71 |
23 | 43 |
8 | 13 |
5 | 9 |
0 | 1 |
13 | 7 |
15 | 28 |
49 | 63 |
30.6 | 44.4 |
4 | 9 |
24 | 22 |
16.7 | 40.9 |
Denver Nuggets 39 vs 71 Phoenix Suns