Chicago Bulls
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lonzo Ball | 15 | 2 | 6 | 5 | 0 | 3 | 6 | 12 | 50.0 | 2 | 4 | 50.0 |
| Zach LaVine | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 2 | 3 | 66.7 |
| Jalen Smith | 10 | 6 | 2 | 0 | 0 | 0 | 4 | 5 | 80.0 | 1 | 2 | 50.0 |
| Matas Buzelis | 9 | 2 | 1 | 1 | 0 | 0 | 4 | 7 | 57.1 | 1 | 3 | 33.3 |
| Coby White | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 37.5 | 1 | 4 | 25.0 |
| Nikola Vucevic | 7 | 8 | 1 | 1 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 |
| Josh Giddey | 4 | 1 | 3 | 0 | 1 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 |
| Torrey Craig | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 |
| Ayo Dosunmu | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 50.0 | 1 | 2 | 50.0 |
| Adama Sanogo | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Patrick Williams | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Talen Horton-Tucker | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Chris Duarte | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Robin Lopez | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Gesamt | 70 | 28 | 17 | 9 | 1 | 5 | 28 | 53 | 52.8 | 9 | 21 | 42.9 |
San Antonio Spurs
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Wembanyama | 16 | 9 | 2 | 0 | 1 | 0 | 8 | 16 | 50.0 | 0 | 2 | 0.0 |
| Devin Vassell | 11 | 0 | 2 | 0 | 0 | 0 | 4 | 5 | 80.0 | 3 | 4 | 75.0 |
| Harrison Barnes | 7 | 1 | 3 | 0 | 0 | 0 | 2 | 8 | 25.0 | 2 | 6 | 33.3 |
| Stephon Castle | 7 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 60.0 | 1 | 1 | 100.0 |
| Evan Fournier | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 5 | 40.0 | 1 | 4 | 25.0 |
| Guerschon Yabusele | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 |
| Chris Paul | 3 | 0 | 7 | 2 | 0 | 9 | 1 | 3 | 33.3 | 1 | 3 | 33.3 |
| Zach Collins | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Nicolas Batum | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre Jones | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Jeremy Sochan | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Keldon Johnson | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Sandro Mamukelashvili | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gesamt | 60 | 24 | 17 | 5 | 2 | 11 | 24 | 50 | 48.0 | 9 | 21 | 42.9 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 70 | 60 |
| 28 | 24 |
| 17 | 17 |
| 9 | 5 |
| 1 | 2 |
| 5 | 11 |
| 28 | 24 |
| 53 | 50 |
| 52.8 | 48.0 |
| 9 | 9 |
| 21 | 21 |
| 42.9 | 42.9 |
Chicago Bulls
70 vs 60
San Antonio Spurs
70 vs 60
San Antonio Spurs