Chicago Bulls
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach LaVine | 10 | 4 | 1 | 0 | 0 | 0 | 3 | 10 | 30.0 | 2 | 6 | 33.3 |
| Lonzo Ball | 7 | 0 | 2 | 1 | 0 | 1 | 2 | 4 | 50.0 | 1 | 3 | 33.3 |
| Matas Buzelis | 6 | 3 | 0 | 1 | 2 | 0 | 2 | 6 | 33.3 | 1 | 3 | 33.3 |
| Coby White | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 25.0 | 0 | 4 | 0.0 |
| Jalen Smith | 4 | 2 | 2 | 0 | 1 | 1 | 2 | 6 | 33.3 | 0 | 1 | 0.0 |
| Nikola Vucevic | 4 | 6 | 1 | 1 | 1 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 |
| Ayo Dosunmu | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 |
| Torrey Craig | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 |
| Adama Sanogo | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Josh Giddey | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Robin Lopez | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Talen Horton-Tucker | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
| Chris Duarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Gesamt | 47 | 25 | 10 | 3 | 4 | 3 | 17 | 50 | 34.0 | 5 | 19 | 26.3 |
Oklahoma City Thunder
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Williams | 26 | 3 | 2 | 0 | 0 | 0 | 10 | 15 | 66.7 | 6 | 9 | 66.7 |
| Chet Holmgren | 9 | 5 | 0 | 0 | 2 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 |
| Shai Gilgeous-Alexander | 8 | 2 | 6 | 1 | 2 | 0 | 3 | 8 | 37.5 | 1 | 4 | 25.0 |
| Aaron Wiggins | 7 | 1 | 3 | 0 | 0 | 1 | 2 | 6 | 33.3 | 1 | 4 | 25.0 |
| Isaiah Joe | 7 | 1 | 1 | 0 | 0 | 2 | 3 | 12 | 25.0 | 1 | 7 | 14.3 |
| Cason Wallace | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 6 | 33.3 | 2 | 5 | 40.0 |
| Alex Caruso | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 |
| Luguentz Dort | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Isaiah Hartenstein | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylin Williams | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Gesamt | 66 | 31 | 19 | 1 | 4 | 5 | 25 | 55 | 45.5 | 12 | 32 | 37.5 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 47 | 66 |
| 25 | 31 |
| 10 | 19 |
| 3 | 1 |
| 4 | 4 |
| 3 | 5 |
| 17 | 25 |
| 50 | 55 |
| 34.0 | 45.5 |
| 5 | 12 |
| 19 | 32 |
| 26.3 | 37.5 |
Chicago Bulls
47 vs 66
Oklahoma City Thunder
47 vs 66
Oklahoma City Thunder