San Antonio Spurs
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Wembanyama | 16 | 13 | 0 | 0 | 1 | 0 | 7 | 16 | 43.8 | 1 | 3 | 33.3 |
| Chris Paul | 11 | 1 | 5 | 3 | 0 | 1 | 4 | 10 | 40.0 | 2 | 5 | 40.0 |
| Evan Fournier | 11 | 0 | 1 | 1 | 0 | 0 | 4 | 7 | 57.1 | 3 | 5 | 60.0 |
| Harrison Barnes | 10 | 1 | 2 | 1 | 0 | 1 | 3 | 6 | 50.0 | 2 | 5 | 40.0 |
| Stephon Castle | 8 | 0 | 3 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 |
| Devin Vassell | 6 | 0 | 1 | 2 | 0 | 0 | 3 | 8 | 37.5 | 0 | 1 | 0.0 |
| Nicolas Batum | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Jeremy Sochan | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre Jones | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guerschon Yabusele | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 |
| Keldon Johnson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Collins | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Sandro Mamukelashvili | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gesamt | 63 | 24 | 18 | 9 | 1 | 3 | 24 | 55 | 43.6 | 8 | 22 | 36.4 |
Toronto Raptors
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes | 19 | 2 | 4 | 0 | 0 | 5 | 7 | 15 | 46.7 | 3 | 8 | 37.5 |
| Davion Mitchell | 17 | 0 | 1 | 0 | 0 | 2 | 6 | 13 | 46.2 | 5 | 10 | 50.0 |
| Evan Mobley | 8 | 10 | 3 | 1 | 1 | 2 | 4 | 5 | 80.0 | 0 | 1 | 0.0 |
| Gradey Dick | 7 | 3 | 2 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 |
| Ochai Agbaji | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 |
| Udoka Azubuike | 4 | 4 | 0 | 0 | 3 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 |
| Sam Merrill | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 5 | 20.0 | 1 | 4 | 25.0 |
| Jakob Poeltl | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Chris Boucher | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Bruce Brown | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 |
| Kelly Olynyk | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gesamt | 67 | 33 | 20 | 2 | 4 | 10 | 26 | 52 | 50.0 | 10 | 26 | 38.5 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 63 | 67 |
| 24 | 33 |
| 18 | 20 |
| 9 | 2 |
| 1 | 4 |
| 3 | 10 |
| 24 | 26 |
| 55 | 52 |
| 43.6 | 50.0 |
| 8 | 10 |
| 22 | 26 |
| 36.4 | 38.5 |
San Antonio Spurs
63 vs 67
Toronto Raptors
63 vs 67
Toronto Raptors