Phoenix Suns
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | 20 | 1 | 0 | 0 | 0 | 4 | 7 | 13 | 53.8 | 2 | 3 | 66.7 |
| Jayson Tatum | 14 | 5 | 1 | 1 | 0 | 0 | 5 | 12 | 41.7 | 0 | 0 | 0 |
| Nickeil Alexander-Walker | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 |
| Austin Reaves | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 |
| Donte DiVincenzo | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 7 | 14.3 | 1 | 2 | 50.0 |
| Bol Bol | 2 | 7 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
| Jarred Vanderbilt | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jusuf Nurkic | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyus Jones | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Okogie | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Mason Plumlee | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Morris Sr. | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Damion Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Gesamt | 48 | 27 | 6 | 5 | 0 | 6 | 17 | 46 | 37.0 | 3 | 8 | 37.5 |
Portland Trail Blazers
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anfernee Simons | 20 | 1 | 3 | 0 | 0 | 3 | 6 | 10 | 60.0 | 2 | 6 | 33.3 |
| Deni Avdija | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 2 | 3 | 66.7 |
| Scoot Henderson | 9 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 57.1 | 1 | 2 | 50.0 |
| Deandre Ayton | 8 | 11 | 0 | 0 | 0 | 1 | 4 | 8 | 50.0 | 0 | 0 | 0 |
| Shaedon Sharpe | 6 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 50.0 | 1 | 2 | 50.0 |
| Matisse Thybulle | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Jerami Grant | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 |
| Robert Covington | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 |
| Toumani Camara | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Robert Williams III | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Gesamt | 56 | 25 | 6 | 4 | 1 | 7 | 20 | 43 | 46.5 | 6 | 17 | 35.3 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 48 | 56 |
| 27 | 25 |
| 6 | 6 |
| 5 | 4 |
| 0 | 1 |
| 6 | 7 |
| 17 | 20 |
| 46 | 43 |
| 37.0 | 46.5 |
| 3 | 6 |
| 8 | 17 |
| 37.5 | 35.3 |
Phoenix Suns
48 vs 56
Portland Trail Blazers
48 vs 56
Portland Trail Blazers