Indiana Pacers
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bennedict Mathurin | 16 | 2 | 1 | 0 | 0 | 1 | 4 | 13 | 30.8 | 4 | 13 | 30.8 |
| Tyrese Haliburton | 10 | 0 | 2 | 3 | 0 | 2 | 5 | 8 | 62.5 | 0 | 2 | 0.0 |
| Aaron Nesmith | 6 | 3 | 0 | 1 | 0 | 0 | 3 | 9 | 33.3 | 0 | 2 | 0.0 |
| Pascal Siakam | 6 | 4 | 0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 1 | 0.0 |
| Isaiah Jackson | 4 | 5 | 0 | 0 | 1 | 1 | 2 | 3 | 66.7 | 0 | 0 | 0 |
| T.J. McConnell | 4 | 1 | 2 | 0 | 1 | 1 | 2 | 4 | 50.0 | 0 | 0 | 0 |
| Isaac Okoro | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 |
| Jarace Walker | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 |
| Caris LeVert | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 50.0 | 0 | 1 | 0.0 |
| Myles Turner | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 1 | 0.0 |
| Andrew Nembhard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 |
| James Wiseman | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gesamt | 52 | 30 | 11 | 5 | 2 | 8 | 22 | 54 | 40.7 | 4 | 22 | 18.2 |
Phoenix Suns
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | 21 | 2 | 2 | 1 | 0 | 1 | 8 | 17 | 47.1 | 1 | 5 | 20.0 |
| Jayson Tatum | 15 | 4 | 3 | 2 | 0 | 1 | 7 | 17 | 41.2 | 1 | 5 | 20.0 |
| Bol Bol | 8 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 |
| Nickeil Alexander-Walker | 4 | 3 | 2 | 0 | 0 | 1 | 2 | 6 | 33.3 | 0 | 1 | 0.0 |
| Donte DiVincenzo | 4 | 2 | 1 | 1 | 0 | 1 | 2 | 6 | 33.3 | 0 | 1 | 0.0 |
| Jarred Vanderbilt | 2 | 6 | 0 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 |
| Jusuf Nurkic | 2 | 10 | 0 | 0 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Austin Reaves | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 4 | 25.0 | 0 | 1 | 0.0 |
| Marcus Morris Sr. | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 |
| Josh Okogie | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Mason Plumlee | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Gesamt | 60 | 39 | 12 | 7 | 1 | 7 | 27 | 61 | 44.3 | 2 | 16 | 12.5 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 52 | 60 |
| 30 | 39 |
| 11 | 12 |
| 5 | 7 |
| 2 | 1 |
| 8 | 7 |
| 22 | 27 |
| 54 | 61 |
| 40.7 | 44.3 |
| 4 | 2 |
| 22 | 16 |
| 18.2 | 12.5 |
Indiana Pacers
52 vs 60
Phoenix Suns
52 vs 60
Phoenix Suns