Chicago Bulls
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lonzo Ball | 14 | 2 | 5 | 0 | 0 | 2 | 5 | 6 | 83.3 | 3 | 4 | 75.0 |
| Zach LaVine | 13 | 3 | 2 | 1 | 0 | 0 | 3 | 10 | 30.0 | 3 | 7 | 42.9 |
| Ayo Dosunmu | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 |
| Jalen Smith | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 |
| Robin Lopez | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 100.0 | 0 | 0 | 0 |
| Coby White | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 100.0 | 0 | 0 | 0 |
| Josh Giddey | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 6 | 16.7 | 1 | 4 | 25.0 |
| Matas Buzelis | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 20.0 | 0 | 3 | 0.0 |
| Nikola Vucevic | 2 | 7 | 1 | 0 | 0 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 |
| Patrick Williams | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 |
| Adama Sanogo | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Torrey Craig | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Talen Horton-Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gesamt | 56 | 25 | 13 | 4 | 5 | 9 | 21 | 44 | 47.7 | 8 | 22 | 36.4 |
Philadelphia 76ers
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | 16 | 1 | 1 | 0 | 0 | 2 | 5 | 12 | 41.7 | 4 | 10 | 40.0 |
| Tyrese Maxey | 15 | 3 | 3 | 1 | 0 | 1 | 6 | 10 | 60.0 | 2 | 6 | 33.3 |
| Joel Embiid | 11 | 5 | 2 | 0 | 0 | 0 | 5 | 12 | 41.7 | 1 | 4 | 25.0 |
| Eric Gordon | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 50.0 | 1 | 3 | 33.3 |
| Andre Drummond | 4 | 13 | 1 | 4 | 1 | 1 | 2 | 2 | 100.0 | 0 | 0 | 0 |
| Kyle Lowry | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 5 | 20.0 | 0 | 3 | 0.0 |
| Kelly Oubre | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | 14.3 | 0 | 2 | 0.0 |
| Charles Bassey | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Caleb Martin | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 |
| Peyton Watson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 |
| Gesamt | 58 | 33 | 15 | 8 | 1 | 6 | 23 | 59 | 39.0 | 8 | 32 | 25.0 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 56 | 58 |
| 25 | 33 |
| 13 | 15 |
| 4 | 8 |
| 5 | 1 |
| 9 | 6 |
| 21 | 23 |
| 44 | 59 |
| 47.7 | 39.0 |
| 8 | 8 |
| 22 | 32 |
| 36.4 | 25.0 |
Chicago Bulls
55 vs 58
Philadelphia 76ers
55 vs 58
Philadelphia 76ers