Oklahoma City Thunder
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 |
| Jalen Williams | 7 | 1 | 1 | 1 | 0 | 0 | 3 | 4 | 75.0 | 1 | 1 | 100.0 |
| Chet Holmgren | 10 | 6 | 0 | 2 | 2 | 0 | 5 | 9 | 55.6 | 0 | 3 | 0.0 |
| Josh Giddey | 11 | 1 | 10 | 0 | 0 | 0 | 5 | 5 | 100.0 | 1 | 1 | 100.0 |
| Isaiah Joe | 12 | 2 | 1 | 0 | 0 | 1 | 4 | 7 | 57.1 | 4 | 7 | 57.1 |
| Gordon Hayward | 10 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 50.0 | 2 | 5 | 40.0 |
| Cason Wallace | 12 | 1 | 4 | 2 | 0 | 0 | 4 | 7 | 57.1 | 4 | 7 | 57.1 |
| Jaylin Williams | 8 | 8 | 1 | 0 | 0 | 0 | 3 | 3 | 100.0 | 2 | 2 | 100.0 |
| Ray Allen | 11 | 0 | 2 | 0 | 0 | 2 | 4 | 5 | 80.0 | 3 | 3 | 100.0 |
| Taylor Hendricks | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 |
| Gesamt | 81 | 25 | 25 | 5 | 2 | 5 | 32 | 55 | 58.2 | 17 | 33 | 51.5 |
New York Knicks
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Brunson | 16 | 2 | 3 | 0 | 0 | 3 | 6 | 13 | 46.2 | 2 | 4 | 50.0 |
| Julius Randle | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 |
| Josh Hart | 9 | 4 | 3 | 0 | 0 | 0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 |
| OG Anunoby | 11 | 2 | 2 | 1 | 0 | 0 | 4 | 8 | 50.0 | 2 | 2 | 100.0 |
| Donte DiVincenzo | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 |
| Mitchell Robinson | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Alec Burks | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | 12.5 | 1 | 6 | 16.7 |
| Miles McBride | 5 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 66.7 | 1 | 2 | 50.0 |
| Bojan Bogdanovic | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 66.7 | 2 | 3 | 66.7 |
| Precious Achiuwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jericho Sims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Oakley | 5 | 5 | 2 | 0 | 0 | 1 | 2 | 4 | 50.0 | 0 | 0 | 0 |
| Obi Toppin | 4 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 |
| Gesamt | 69 | 25 | 19 | 3 | 1 | 6 | 25 | 49 | 51.0 | 9 | 19 | 47.4 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 81 | 69 |
| 25 | 25 |
| 25 | 19 |
| 5 | 3 |
| 2 | 1 |
| 5 | 6 |
| 32 | 25 |
| 55 | 49 |
| 58.2 | 51.0 |
| 17 | 9 |
| 33 | 19 |
| 51.5 | 47.4 |
Oklahoma City Thunder
81 vs 69
New York Knicks
81 vs 69
New York Knicks