Los Angeles Clippers
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | 4 | 2 | 3 | 0 | 0 | 2 | 2 | 3 | 66.7 | 0 | 0 | 0 |
| Paul George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Harden | 12 | 1 | 1 | 0 | 0 | 1 | 5 | 14 | 35.7 | 2 | 8 | 25.0 |
| Ivica Zubac | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norman Powell | 7 | 0 | 1 | 0 | 0 | 2 | 3 | 5 | 60.0 | 1 | 2 | 50.0 |
| Russell Westbrook | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Mason Plumlee | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Terance Mann | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Bones Hyland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Theis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amir Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P.J. Tucker | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Boston Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Griffin | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 |
| Austin Rivers | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 |
| Gesamt | 61 | 19 | 10 | 3 | 0 | 6 | 25 | 57 | 50.0 | 11 | 28 | 30.0 |
Golden State Warriors
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | 19 | 1 | 4 | 0 | 0 | 0 | 7 | 13 | 53.8 | 4 | 10 | 40.0 |
| Draymond Green | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| Klay Thompson | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 25.0 | 1 | 3 | 33.3 |
| Jonathan Kuminga | 6 | 3 | 2 | 0 | 0 | 1 | 3 | 8 | 37.5 | 0 | 1 | 0.0 |
| Chris Paul | 15 | 1 | 6 | 0 | 0 | 1 | 7 | 7 | 100.0 | 1 | 1 | 100.0 |
| Andrew Wiggins | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 |
| Brandin Podziemski | 10 | 2 | 4 | 3 | 0 | 0 | 4 | 6 | 66.7 | 2 | 2 | 100.0 |
| Trayce Jackson-Davis | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Payton II | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 |
| Moses Moody | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 |
| Kevon Looney | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 |
| Wilt Chamberlain | 19 | 16 | 0 | 2 | 1 | 1 | 9 | 11 | 81.8 | 0 | 0 | 0 |
| Gesamt | 92 | 33 | 21 | 6 | 1 | 4 | 40 | 61 | 65.6 | 10 | 21 | 47.6 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 61 | 92 |
| 19 | 33 |
| 10 | 21 |
| 3 | 6 |
| 0 | 1 |
| 6 | 4 |
| 25 | 40 |
| 57 | 61 |
| 43.9 | 65.6 |
| 11 | 10 |
| 28 | 21 |
| 39.3 | 47.6 |

Golden State Warriors