San Antonio Spurs
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Wembanyama | 4 | 12 | 3 | 1 | 2 | 2 | 2 | 4 | 50.0 | 0 | 0 | 0 |
| Keldon Johnson | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 33.3 | 0 | 1 | 0.0 |
| Tre Jones | 7 | 1 | 8 | 0 | 0 | 2 | 3 | 4 | 75.0 | 0 | 0 | 0 |
| Zach Collins | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malaki Branham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedi Osman | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 |
| Sandro Mamukelashvili | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Champagnie | 21 | 1 | 6 | 0 | 0 | 1 | 8 | 11 | 72.7 | 5 | 8 | 62.5 |
| Devonte’ Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Duncan | 13 | 8 | 2 | 2 | 1 | 0 | 5 | 11 | 45.5 | 0 | 0 | 0 |
| Bruce Bowen | 25 | 1 | 0 | 3 | 0 | 1 | 8 | 10 | 80.0 | 5 | 6 | 83.3 |
| Jaden Ivey | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Gesamt | 74 | 26 | 24 | 6 | 3 | 10 | 28 | 46 | 60.9 | 10 | 16 | 62.5 |
Philadelphia 76ers
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | 5 | 6 | 1 | 0 | 0 | 1 | 2 | 4 | 50.0 | 1 | 3 | 33.3 |
| Joel Embiid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buddy Hield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Reed | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 |
| Kyle Lowry | 11 | 0 | 2 | 0 | 0 | 2 | 4 | 6 | 66.7 | 1 | 1 | 100.0 |
| De’Anthony Melton | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Robert Covington | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Mo Bamba | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen Iverson | 23 | 1 | 7 | 0 | 0 | 1 | 10 | 10 | 100.0 | 1 | 1 | 100.0 |
| Jerami Grant | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 2 | 0.0 |
| Klay Thompson | 16 | 1 | 2 | 0 | 0 | 1 | 5 | 12 | 41.7 | 4 | 10 | 40.0 |
| Gesamt | 68 | 14 | 15 | 3 | 1 | 5 | 27 | 42 | 64.3 | 8 | 19 | 42.1 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 74 | 68 |
| 26 | 14 |
| 24 | 15 |
| 6 | 3 |
| 3 | 1 |
| 10 | 5 |
| 28 | 27 |
| 46 | 42 |
| 60.9 | 64.3 |
| 10 | 8 |
| 16 | 19 |
| 62.5 | 42.1 |
San Antonio Spurs
74 vs 81
Philadelphia 76ers
74 vs 81
Philadelphia 76ers