Milwaukee Bucks
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kareem Abdul-Jabbar | 14 | 6 | 1 | 0 | 0 | 0 | 6 | 14 | 42.9 | 0 | 0 | 0 |
| Khris Middleton | 10 | 2 | 1 | 0 | 1 | 1 | 4 | 11 | 36.4 | 1 | 3 | 33.3 |
| Damian Lillard | 6 | 1 | 2 | 1 | 0 | 2 | 3 | 17 | 17.6 | 0 | 7 | 0.0 |
| Brook Lopez | 6 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 |
| Shaquille Harrison | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 50.0 | 1 | 2 | 50.0 |
| Giannis Antetokounmpo | 2 | 5 | 3 | 2 | 1 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Bobby Portis | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Patrick Beverley | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Andre Jackson Jr. | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Malik Beasley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Jae Crowder | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| MarJon Beauchamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Gesamt | 45 | 25 | 9 | 6 | 4 | 7 | 20 | 57 | 35.1 | 2 | 13 | 15.4 |
Indiana Pacers
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ron Artest | 28 | 0 | 2 | 1 | 0 | 1 | 10 | 12 | 83.3 | 8 | 10 | 80.0 |
| Wendell Carter Jr. | 8 | 12 | 1 | 1 | 0 | 1 | 3 | 5 | 60.0 | 0 | 0 | 0 |
| Tyrese Haliburton | 7 | 2 | 7 | 0 | 0 | 2 | 2 | 4 | 50.0 | 0 | 1 | 0.0 |
| Tyrese Maxey | 6 | 0 | 6 | 1 | 0 | 0 | 2 | 5 | 40.0 | 2 | 3 | 66.7 |
| Bennedict Mathurin | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 33.3 | 1 | 3 | 33.3 |
| Isaiah Jackson | 6 | 8 | 0 | 1 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 |
| Obi Toppin | 6 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 75.0 | 0 | 1 | 0.0 |
| Andrew Nembhard | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 |
| T.J. McConnell | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| Jalen Smith | 3 | 4 | 0 | 0 | 2 | 1 | 1 | 2 | 50.0 | 1 | 2 | 50.0 |
| Jarace Walker | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Aaron Nesmith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 3 | 0.0 |
| Ben Sheppard | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Gesamt | 76 | 31 | 23 | 5 | 2 | 7 | 28 | 52 | 53.8 | 14 | 28 | 50.0 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 45 | 76 |
| 25 | 31 |
| 9 | 23 |
| 6 | 5 |
| 4 | 2 |
| 7 | 7 |
| 20 | 28 |
| 57 | 52 |
| 35.1 | 53.8 |
| 2 | 14 |
| 13 | 28 |
| 15.4 | 50.0 |
Milwaukee Bucks
45 vs 76
Indiana Pacers
45 vs 76
Indiana Pacers