Philadelphia 76ers
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | 13 | 1 | 1 | 0 | 0 | 1 | 5 | 13 | 38.5 | 2 | 7 | 28.6 |
| Hedo Turkoglu | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | 40.0 | 2 | 4 | 50.0 |
| Joel Embiid | 6 | 10 | 0 | 1 | 0 | 2 | 3 | 3 | 100.0 | 0 | 0 | 0 |
| Buddy Hield | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 |
| Kelly Oubre Jr. | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 100.0 | 0 | 0 | 0 |
| Paul Reed | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Lowry | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 40.0 | 2 | 4 | 50.0 |
| De’Anthony Melton | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| Cameron Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Covington | 8 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 |
| Nicolas Batum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenyon Martin Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mo Bamba | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| Allen Iverson | 22 | 1 | 5 | 0 | 0 | 2 | 10 | 16 | 62.5 | 1 | 2 | 50.0 |
| Will Barton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gesamt | 72 | 21 | 15 | 3 | 0 | 6 | 31 | 58 | 55.6 | 7 | 19 | 40.9 |
Golden State Warriors
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | 23 | 0 | 6 | 0 | 0 | 0 | 10 | 17 | 58.8 | 3 | 7 | 42.9 |
| Draymond Green | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Klay Thompson | 20 | 0 | 0 | 0 | 0 | 1 | 7 | 11 | 63.6 | 6 | 9 | 66.7 |
| Jonathan Kuminga | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
| Chris Paul | 11 | 1 | 0 | 0 | 0 | 0 | 5 | 11 | 45.5 | 1 | 1 | 100.0 |
| Andrew Wiggins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Brandin Podziemski | 5 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 33.3 | 0 | 1 | 0.0 |
| Trayce Jackson-Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Payton II | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moses Moody | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Kevon Looney | 2 | 11 | 0 | 0 | 1 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Wilt Chamberlain | 22 | 14 | 1 | 1 | 6 | 0 | 11 | 15 | 73.3 | 0 | 0 | 0 |
| Gesamt | 87 | 29 | 13 | 4 | 7 | 4 | 37 | 63 | 58.7 | 10 | 18 | 55.6 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 72 | 87 |
| 21 | 29 |
| 15 | 13 |
| 3 | 4 |
| 0 | 7 |
| 6 | 4 |
| 31 | 37 |
| 58 | 63 |
| 53.4 | 58.7 |
| 7 | 10 |
| 19 | 18 |
| 36.8 | 55.6 |
Philadelphia 76ers
72 vs 87
Golden State Warriors
72 vs 87
Golden State Warriors