Philadelphia 76ers
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | 11 | 3 | 1 | 0 | 0 | 0 | 5 | 11 | 45.5 | 1 | 2 | 50.0 |
| Hedo Turkoglu | 13 | 1 | 2 | 0 | 0 | 0 | 5 | 5 | 100.0 | 3 | 3 | 100.0 |
| Joel Embiid | 10 | 12 | 1 | 1 | 1 | 0 | 5 | 11 | 45.5 | 0 | 0 | 0 |
| Buddy Hield | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 |
| Kelly Oubre Jr. | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Paul Reed | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Lowry | 6 | 0 | 4 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 |
| De’Anthony Melton | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 100.0 | 1 | 1 | 100.0 |
| Robert Covington | 8 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 2 | 3 | 66.7 |
| Nicolas Batum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenyon Martin Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mo Bamba | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Allen Iverson | 18 | 1 | 6 | 0 | 0 | 2 | 9 | 14 | 64.3 | 0 | 1 | 0.0 |
| Gesamt | 78 | 27 | 18 | 3 | 2 | 6 | 35 | 57 | 61.4 | 8 | 13 | 61.5 |
Boston Celtics
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick White | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 4 | 25.0 | 0 | 1 | 0.0 |
| Al Horford | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Payton Pritchard | 9 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 |
| Luke Kornet | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Sam Hauser | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Jaden Springer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Bird | 9 | 5 | 0 | 0 | 0 | 1 | 4 | 14 | 28.6 | 1 | 5 | 20.0 |
| Jayson Tatum | 21 | 4 | 2 | 1 | 0 | 1 | 8 | 12 | 66.7 | 2 | 3 | 66.7 |
| Jrue Holiday | 10 | 2 | 6 | 1 | 0 | 1 | 3 | 5 | 60.0 | 0 | 1 | 0.0 |
| Kristaps Porzingis | 2 | 7 | 0 | 0 | 2 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 |
| Jaylen Brown | 6 | 0 | 1 | 0 | 0 | 1 | 3 | 8 | 37.5 | 0 | 0 | 0 |
| Gesamt | 65 | 26 | 14 | 3 | 2 | 6 | 25 | 52 | 48.1 | 3 | 10 | 30.0 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 78 | 65 |
| 27 | 26 |
| 18 | 14 |
| 3 | 3 |
| 2 | 2 |
| 6 | 6 |
| 35 | 25 |
| 57 | 52 |
| 61.4 | 48.1 |
| 8 | 3 |
| 13 | 10 |
| 61.5 | 30.0 |
Philadelphia 76ers
78 vs 65
Boston Celtics
78 vs 65
Boston Celtics