Orlando Magic
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Black | 13 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 55.6 | 3 | 4 | 75.0 |
| Franz Wagner | 10 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 |
| Trae Young | 8 | 0 | 4 | 0 | 0 | 0 | 4 | 7 | 57.1 | 0 | 1 | 0.0 |
| Paolo Banchero | 7 | 1 | 0 | 1 | 0 | 1 | 3 | 5 | 60.0 | 1 | 1 | 100.0 |
| Markelle Fultz | 6 | 1 | 4 | 1 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 |
| Tracy McGrady | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 6 | 16.7 | 1 | 3 | 33.3 |
| Myles Turner | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 |
| Tobias Harris | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 14.3 | 1 | 6 | 16.7 |
| Dean Wade | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| Jonathan Isaac | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 |
| Cole Anthony | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 |
| Goga Bitadze | 0 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Caleb Houstan | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 0 | 2 | 0.0 |
| Gesamt | 64 | 21 | 14 | 3 | 0 | 6 | 26 | 54 | 48.1 | 8 | 22 | 36.4 |
Portland Trail Blazers
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clyde Drexler | 20 | 4 | 2 | 0 | 0 | 0 | 7 | 10 | 70.0 | 1 | 2 | 50.0 |
| Darius Garland | 20 | 1 | 5 | 1 | 0 | 0 | 8 | 12 | 66.7 | 4 | 7 | 57.1 |
| Anfernee Simons | 14 | 0 | 3 | 0 | 0 | 1 | 6 | 9 | 66.7 | 2 | 4 | 50.0 |
| John Wall | 13 | 2 | 5 | 0 | 0 | 1 | 5 | 5 | 100.0 | 2 | 2 | 100.0 |
| Tristan Thompson | 4 | 9 | 0 | 0 | 1 | 1 | 2 | 2 | 100.0 | 0 | 0 | 0 |
| Duop Reath | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 |
| Matisse Thybulle | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Jarred Vanderbilt | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 |
| Robert Williams III | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Malcolm Brogdon | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0.0 | 0 | 3 | 0.0 |
| Jabari Walker | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Green | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Jerome | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 |
| Gesamt | 78 | 29 | 19 | 6 | 4 | 5 | 31 | 50 | 62.0 | 10 | 23 | 43.5 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 64 | 78 |
| 21 | 29 |
| 14 | 19 |
| 3 | 6 |
| 0 | 4 |
| 6 | 5 |
| 26 | 31 |
| 54 | 50 |
| 48.1 | 62.0 |
| 8 | 10 |
| 22 | 23 |
| 36.4 | 43.5 |
Orlando Magic
64 vs 78
Portland Trail Blazers
64 vs 78
Portland Trail Blazers