New Orleans Pelicans
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram | 22 | 1 | 0 | 1 | 0 | 0 | 9 | 11 | 81.8 | 4 | 4 | 100.0 |
| C.J. McCollum | 18 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 85.7 | 4 | 5 | 80.0 |
| Baron Davis | 14 | 0 | 4 | 1 | 0 | 2 | 6 | 7 | 85.7 | 2 | 3 | 66.7 |
| Herbert Jones | 8 | 0 | 1 | 3 | 0 | 0 | 3 | 3 | 100.0 | 2 | 2 | 100.0 |
| Trey Murphy III | 7 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 66.7 | 2 | 3 | 66.7 |
| Zion Williamson | 6 | 2 | 4 | 2 | 0 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 |
| Day’Ron Sharpe | 4 | 3 | 1 | 1 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 |
| Dyson Daniels | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
| Jonas Valanciunas | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Alvarado | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Naji Marshall | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Larry Nance Jr. | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrence Davis | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
| Gesamt | 81 | 16 | 21 | 9 | 1 | 3 | 31 | 45 | 68.9 | 14 | 19 | 73.7 |
San Antonio Spurs
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruce Bowen | 18 | 1 | 0 | 0 | 0 | 5 | 7 | 11 | 63.6 | 4 | 8 | 50.0 |
| Julian Champagnie | 14 | 0 | 2 | 0 | 0 | 2 | 5 | 10 | 50.0 | 4 | 9 | 44.4 |
| Tim Duncan | 12 | 14 | 4 | 1 | 0 | 1 | 5 | 9 | 55.6 | 0 | 0 | 0 |
| Cam Thomas | 11 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 55.6 | 1 | 3 | 33.3 |
| Victor Wembanyama | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 4 | 50.0 | 0 | 0 | 0 |
| Jeremy Sochan | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre Jones | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Keldon Johnson | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Cedi Osman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gesamt | 60 | 24 | 16 | 1 | 0 | 12 | 24 | 45 | 53.3 | 9 | 22 | 40.9 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 81 | 60 |
| 16 | 24 |
| 21 | 16 |
| 9 | 1 |
| 1 | 0 |
| 3 | 12 |
| 31 | 24 |
| 45 | 45 |
| 68.9 | 53.3 |
| 14 | 9 |
| 19 | 22 |
| 73.7 | 40.9 |
New Orleans Pelicans
81 vs 60
San Antonio Spurs
81 vs 60
San Antonio Spurs