Memphis Grizzlies
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ja Morant | 22 | 0 | 2 | 1 | 0 | 0 | 9 | 12 | 75.0 | 2 | 4 | 50.0 |
| Paul George | 10 | 0 | 1 | 1 | 0 | 0 | 4 | 8 | 50.0 | 2 | 4 | 50.0 |
| Marcus Smart | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 1 | 1 | 100.0 |
| Marc Gasol | 6 | 13 | 1 | 0 | 4 | 1 | 3 | 6 | 50.0 | 0 | 1 | 0.0 |
| Zion Williamson | 4 | 2 | 1 | 2 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 |
| Vince Williams Jr. | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 |
| Scotty Pippen Jr. | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 6 | 16.7 | 1 | 3 | 33.3 |
| Lamar Stevens | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 |
| Santi Aldama | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 |
| Derrick Rose | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 |
| G.G. Jackson | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Nerlens Noels | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ziaire Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Gesamt | 63 | 30 | 9 | 6 | 5 | 1 | 26 | 55 | 47.3 | 9 | 23 | 39.1 |
New York Knicks
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Hart | 8 | 6 | 0 | 0 | 0 | 0 | 4 | 6 | 66.7 | 0 | 1 | 0.0 |
| Alec Burks | 8 | 2 | 0 | 0 | 0 | 2 | 2 | 9 | 22.2 | 2 | 6 | 33.3 |
| Jalen Brunson | 7 | 0 | 2 | 0 | 0 | 1 | 3 | 18 | 16.7 | 0 | 7 | 0.0 |
| Obi Toppin | 6 | 3 | 0 | 0 | 0 | 2 | 3 | 4 | 75.0 | 0 | 0 | 0 |
| OG Anunoby | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 8 | 12.5 | 1 | 3 | 33.3 |
| Charles Oakley | 3 | 12 | 0 | 0 | 0 | 1 | 1 | 3 | 33.3 | 0 | 0 | 0 |
| Donte DiVincenzo | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 33.3 | 0 | 2 | 0.0 |
| Julius Randle | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Mitchell Robinson | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles McBride | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Bojan Bogdanovic | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 |
| Gesamt | 40 | 39 | 10 | 0 | 0 | 7 | 16 | 55 | 29.1 | 3 | 20 | 15.0 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 63 | 40 |
| 30 | 39 |
| 9 | 10 |
| 6 | 0 |
| 5 | 0 |
| 1 | 7 |
| 26 | 16 |
| 55 | 55 |
| 47.3 | 29.1 |
| 9 | 3 |
| 23 | 20 |
| 39.1 | 15.0 |
Memphis Grizzlies
63 vs 40
New York Knicks
63 vs 40
New York Knicks