Memphis Grizzlies
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ja Morant | 26 | 1 | 3 | 2 | 0 | 2 | 12 | 17 | 70.6 | 2 | 4 | 50.0 |
| Paul George | 15 | 3 | 0 | 0 | 0 | 0 | 6 | 9 | 66.7 | 2 | 4 | 50.0 |
| Marc Gasol | 8 | 5 | 4 | 0 | 2 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 |
| G.G. Jackson | 7 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 1 | 1 | 100.0 |
| Marcus Smart | 4 | 1 | 5 | 1 | 0 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 |
| Vince Williams Jr. | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 |
| Jaren Jackson Jr. | 3 | 5 | 1 | 1 | 0 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 |
| Lamar Stevens | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| Nerlens Noels | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 |
| Scotty Pippen Jr. | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Brandon Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Gesamt | 74 | 27 | 18 | 6 | 2 | 3 | 33 | 54 | 61.1 | 6 | 11 | 54.5 |
Minnesota Timberwolves
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Garnett | 16 | 6 | 0 | 0 | 1 | 1 | 6 | 8 | 75.0 | 0 | 1 | 0.0 |
| Anthony Edwards | 13 | 0 | 1 | 0 | 0 | 1 | 5 | 8 | 62.5 | 1 | 2 | 50.0 |
| Naz Reid | 8 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 2 | 2 | 100.0 |
| Karl-Anthony Towns | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 8 | 25.0 | 2 | 4 | 50.0 |
| Nickeil Alexander-Walker | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 28.6 | 2 | 7 | 28.6 |
| Mike Conley | 4 | 0 | 5 | 2 | 0 | 1 | 2 | 6 | 33.3 | 0 | 2 | 0.0 |
| Jaden McDaniels | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 25.0 | 0 | 3 | 0.0 |
| Rudy Gobert | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Anderson | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monte Morris | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0 | 2 | 0.0 |
| T.J. Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan McLaughlin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Gesamt | 55 | 19 | 13 | 3 | 1 | 6 | 21 | 47 | 44.7 | 7 | 24 | 29.2 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 74 | 55 |
| 27 | 19 |
| 18 | 13 |
| 6 | 3 |
| 2 | 1 |
| 3 | 6 |
| 33 | 21 |
| 54 | 47 |
| 61.1 | 44.7 |
| 6 | 7 |
| 11 | 24 |
| 54.5 | 29.2 |
Memphis Grizzlies
74 vs 55
Minnesota Timberwolves
74 vs 55
Minnesota Timberwolves