Golden State Warriors
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | 23 | 3 | 6 | 1 | 0 | 0 | 10 | 24 | 41.7 | 3 | 15 | 20.0 |
| Draymond Green | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klay Thompson | 11 | 1 | 3 | 0 | 0 | 2 | 4 | 10 | 40.0 | 3 | 8 | 37.5 |
| Jonathan Kuminga | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Chris Paul | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
| Andrew Wiggins | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 25.0 | 1 | 2 | 50.0 |
| Brandin Podziemski | 8 | 2 | 2 | 0 | 0 | 0 | 4 | 5 | 80.0 | 0 | 1 | 0.0 |
| Trayce Jackson-Davis | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 100.0 | 0 | 0 | 0 |
| Gary Payton II | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moses Moody | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 |
| Kevon Looney | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Usman Garuba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilt Chamberlain | 12 | 9 | 0 | 1 | 5 | 0 | 6 | 8 | 75.0 | 0 | 0 | 0 |
| Gesamt | 69 | 27 | 17 | 5 | 6 | 5 | 29 | 59 | 49.2 | 7 | 27 | 25.9 |
Philadelphia 76ers
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | 10 | 4 | 0 | 0 | 0 | 0 | 4 | 12 | 33.3 | 2 | 7 | 28.6 |
| Hedo Turkoglu | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 3 | 33.3 |
| Joel Embiid | 5 | 15 | 3 | 0 | 0 | 1 | 2 | 4 | 50.0 | 1 | 1 | 100.0 |
| Buddy Hield | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 100.0 | 0 | 0 | 0 |
| Kyle Lowry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| De’Anthony Melton | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 |
| Robert Covington | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Mo Bamba | 4 | 4 | 0 | 0 | 1 | 1 | 2 | 3 | 66.7 | 0 | 0 | 0 |
| Allen Iverson | 30 | 1 | 3 | 0 | 0 | 1 | 11 | 16 | 68.8 | 2 | 3 | 66.7 |
| Jerami Grant | 7 | 1 | 2 | 0 | 0 | 0 | 3 | 6 | 50.0 | 1 | 3 | 33.3 |
| Gesamt | 70 | 29 | 12 | 2 | 1 | 4 | 27 | 51 | 52.9 | 8 | 19 | 42.1 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 69 | 70 |
| 27 | 29 |
| 17 | 12 |
| 5 | 2 |
| 6 | 1 |
| 5 | 4 |
| 29 | 27 |
| 59 | 51 |
| 49.2 | 52.9 |
| 7 | 8 |
| 27 | 19 |
| 25.9 | 42.1 |
Golden State Warriors
69 vs 78
Philadelphia 76ers
69 vs 78
Philadelphia 76ers