Charlotte Hornets
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glen Rice | 32 | 0 | 2 | 1 | 0 | 0 | 11 | 17 | 64.7 | 10 | 14 | 71.4 |
| Kentavious Caldwell-Pope | 20 | 0 | 0 | 0 | 0 | 1 | 7 | 9 | 77.8 | 5 | 6 | 83.3 |
| Miles Bridges | 8 | 3 | 1 | 0 | 1 | 2 | 3 | 5 | 60.0 | 2 | 3 | 66.7 |
| LaMelo Ball | 7 | 0 | 11 | 2 | 1 | 0 | 2 | 6 | 33.3 | 1 | 4 | 25.0 |
| Gerald Wallace | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 |
| Serge Ibaka | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 |
| Nick Smith Jr. | 3 | 2 | 5 | 1 | 1 | 1 | 1 | 2 | 50.0 | 0 | 1 | 0.0 |
| Davis Bertans | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Williams | 2 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Nick Richards | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Martin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vasilije Micic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Curry | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 2 | 0.0 |
| Gesamt | 81 | 19 | 25 | 5 | 3 | 5 | 27 | 47 | 57.4 | 20 | 34 | 58.8 |
San Antonio Spurs
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Duncan | 18 | 8 | 1 | 1 | 2 | 0 | 9 | 14 | 64.3 | 0 | 1 | 0.0 |
| Bruce Bowen | 14 | 0 | 3 | 1 | 0 | 0 | 5 | 10 | 50.0 | 3 | 8 | 37.5 |
| Victor Wembanyama | 12 | 9 | 0 | 0 | 0 | 1 | 6 | 8 | 75.0 | 0 | 0 | 0 |
| Julian Champagnie | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 6 | 33.3 | 1 | 4 | 25.0 |
| Cedi Osman | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 |
| Tre Jones | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 |
| Jaden Ivey | 4 | 1 | 4 | 0 | 0 | 4 | 2 | 4 | 50.0 | 0 | 1 | 0.0 |
| Keldon Johnson | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Sochan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Collins | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Gesamt | 63 | 26 | 21 | 5 | 2 | 6 | 27 | 50 | 54.0 | 5 | 16 | 31.3 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 81 | 63 |
| 19 | 26 |
| 25 | 21 |
| 5 | 5 |
| 3 | 2 |
| 5 | 6 |
| 27 | 27 |
| 47 | 50 |
| 57.4 | 54.0 |
| 20 | 5 |
| 34 | 16 |
| 58.8 | 31.3 |
Charlotte Hornets
81 vs 63
San Antonio Spurs
81 vs 63
San Antonio Spurs