Los Angeles Clippers
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | 18 | 0 | 3 | 0 | 0 | 0 | 7 | 18 | 38.9 | 4 | 11 | 36.4 |
| James Harden | 16 | 3 | 7 | 1 | 0 | 1 | 5 | 10 | 50.0 | 3 | 5 | 60.0 |
| Amir Coffey | 13 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 50.0 | 3 | 6 | 50.0 |
| Kevin Porter | 9 | 1 | 4 | 0 | 0 | 3 | 4 | 6 | 66.7 | 1 | 2 | 50.0 |
| Kris Dunn | 6 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 66.7 | 2 | 3 | 66.7 |
| Walker Kessler | 6 | 5 | 1 | 1 | 2 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 |
| Ivica Zubac | 4 | 9 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 |
| Rui Hachimura | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 |
| Mo Bamba | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P.J. Tucker | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Danny Green | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobe Brown | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Jones | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| Gesamt | 74 | 31 | 19 | 6 | 2 | 7 | 28 | 56 | 50.0 | 13 | 30 | 43.3 |
Golden State Warriors
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevon Looney | 11 | 7 | 0 | 0 | 0 | 1 | 5 | 5 | 100.0 | 0 | 0 | 0 |
| Stephen Curry | 10 | 0 | 3 | 1 | 0 | 3 | 3 | 14 | 21.4 | 2 | 12 | 16.7 |
| Buddy Hield | 6 | 0 | 3 | 1 | 0 | 1 | 2 | 10 | 20.0 | 2 | 7 | 28.6 |
| De’Anthony Melton | 6 | 4 | 1 | 1 | 0 | 3 | 3 | 3 | 100.0 | 0 | 0 | 0 |
| Trayce Jackson-Davis | 6 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 100.0 | 0 | 0 | 0 |
| Draymond Green | 2 | 7 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
| Brandin Podziemski | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 3 | 0.0 |
| Jonathan Kuminga | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 33.3 | 0 | 0 | 0 |
| Gary Payton II | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Andrew Wiggins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Gesamt | 47 | 22 | 9 | 6 | 1 | 10 | 19 | 45 | 42.2 | 4 | 23 | 17.4 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 74 | 47 |
| 31 | 22 |
| 19 | 9 |
| 6 | 6 |
| 2 | 1 |
| 7 | 10 |
| 28 | 19 |
| 56 | 45 |
| 50.0 | 42.2 |
| 13 | 4 |
| 30 | 23 |
| 43.3 | 17.4 |

Golden State Warriors