Indiana Pacers
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Haliburton | 11 | 2 | 3 | 1 | 0 | 0 | 3 | 5 | 60.0 | 0 | 2 | 0.0 |
| Bennedict Mathurin | 10 | 3 | 0 | 0 | 0 | 0 | 4 | 10 | 40.0 | 2 | 6 | 33.3 |
| Myles Turner | 5 | 10 | 1 | 1 | 1 | 0 | 2 | 6 | 33.3 | 1 | 3 | 33.3 |
| Jarace Walker | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 |
| T.J. McConnell | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 33.3 | 1 | 1 | 100.0 |
| Pascal Siakam | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 50.0 | 0 | 0 | 0 |
| Aaron Nesmith | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
| Isaiah Jackson | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 33.3 | 0 | 0 | 0 |
| Isaac Okoro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 |
| Andrew Nembhard | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 3 | 0.0 |
| Caris LeVert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 |
| Johnny Furphy | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Gesamt | 41 | 28 | 8 | 2 | 2 | 5 | 15 | 46 | 32.6 | 5 | 20 | 25.0 |
Oklahoma City Thunder
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Wiggins | 16 | 0 | 1 | 0 | 0 | 0 | 6 | 11 | 54.5 | 4 | 9 | 44.4 |
| Jalen Williams | 13 | 2 | 1 | 0 | 0 | 0 | 5 | 10 | 50.0 | 3 | 7 | 42.9 |
| Isaiah Joe | 10 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 57.1 | 2 | 5 | 40.0 |
| Shai Gilgeous-Alexander | 9 | 0 | 5 | 1 | 0 | 1 | 4 | 5 | 80.0 | 1 | 2 | 50.0 |
| Luguentz Dort | 6 | 2 | 1 | 1 | 0 | 1 | 2 | 7 | 28.6 | 2 | 6 | 33.3 |
| Alex Caruso | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 3 | 33.3 | 1 | 2 | 50.0 |
| Cason Wallace | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 |
| Chet Holmgren | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
| Isaiah Hartenstein | 2 | 12 | 0 | 0 | 2 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
| Jaylin Williams | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 |
| Gesamt | 64 | 29 | 17 | 5 | 2 | 3 | 25 | 53 | 47.2 | 14 | 35 | 40.0 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 41 | 64 |
| 28 | 29 |
| 8 | 17 |
| 2 | 5 |
| 2 | 2 |
| 5 | 3 |
| 15 | 25 |
| 46 | 53 |
| 32.6 | 47.2 |
| 5 | 14 |
| 20 | 35 |
| 25.0 | 40.0 |
Indiana Pacers
41 vs 64
Oklahoma City Thunder
41 vs 64
Oklahoma City Thunder