Denver Nuggets
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokic | 4 | 5 | 4 | 1 | 0 | 2 | 2 | 5 | 40.0 | 0 | 0 | 0 |
| Jamal Murray | 7 | 1 | 2 | 1 | 0 | 0 | 3 | 7 | 42.9 | 1 | 4 | 25.0 |
| Aaron Gordon | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 66.7 | 0 | 0 | 0 |
| Michael Porter Jr. | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 11 | 9.1 | 0 | 9 | 0.0 |
| Russell Westbrook | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 66.7 | 0 | 0 | 0 |
| Christian Braun | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 7 | 14.3 | 1 | 4 | 25.0 |
| Zeke Nnaji | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vlatko Cancar | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Pickett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedi Osman | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Julian Strawther | 5 | 0 | 1 | 1 | 1 | 2 | 2 | 8 | 25.0 | 1 | 7 | 14.3 |
| Cameron Payne | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terance Mann | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Isaiah Stewart | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 |
| Gesamt | 29 | 32 | 10 | 5 | 1 | 11 | 13 | 50 | 26.0 | 3 | 27 | 11.1 |
New Orleans Pelicans
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jae Crowder | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| Dejounte Murray | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 7 | 14.3 | 0 | 3 | 0.0 |
| C.J. McCollum | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 5 | 20.0 | 0 | 1 | 0.0 |
| Herbert Jones | 14 | 2 | 2 | 0 | 0 | 1 | 5 | 8 | 62.5 | 4 | 6 | 66.7 |
| Trey Murphy III | 9 | 3 | 1 | 2 | 0 | 0 | 4 | 9 | 44.4 | 1 | 5 | 20.0 |
| Jose Alvarado | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 50.0 | 2 | 3 | 66.7 |
| Daniel Theis | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javonte Green | 3 | 8 | 2 | 2 | 0 | 1 | 1 | 3 | 33.3 | 1 | 2 | 50.0 |
| Jordan Hawkins | 11 | 2 | 4 | 0 | 0 | 0 | 3 | 12 | 25.0 | 3 | 10 | 30.0 |
| Jeremiah Robinson-Earl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Jemison III | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alperen Sengun | 7 | 9 | 1 | 2 | 0 | 0 | 3 | 5 | 60.0 | 1 | 2 | 50.0 |
| Evan Mobley | 4 | 11 | 1 | 1 | 1 | 1 | 2 | 4 | 50.0 | 0 | 0 | 0 |
| Gesamt | 61 | 47 | 17 | 9 | 2 | 6 | 23 | 58 | 39.7 | 13 | 33 | 39.4 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 29 | 61 |
| 32 | 47 |
| 10 | 17 |
| 5 | 9 |
| 1 | 2 |
| 11 | 6 |
| 13 | 23 |
| 50 | 58 |
| 26.0 | 39.7 |
| 3 | 13 |
| 27 | 33 |
| 11.1 | 39.4 |
Denver Nuggets
29 vs 61
New Orleans Pelicans
29 vs 61
New Orleans Pelicans