Indiana Pacers
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Haliburton | 26 | 1 | 5 | 0 | 0 | 2 | 10 | 12 | 83.3 | 1 | 2 | 50.0 |
| Bennedict Mathurin | 11 | 1 | 1 | 0 | 0 | 1 | 3 | 5 | 60.0 | 1 | 2 | 50.0 |
| T.J. McConnell | 2 | 0 | 4 | 1 | 0 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 |
| Andrew Nembhard | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 |
| Isaiah Jackson | 6 | 3 | 1 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 |
| Jarace Walker | 5 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| Ben Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug McDermott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Artest | 17 | 0 | 1 | 2 | 0 | 0 | 7 | 13 | 53.8 | 2 | 8 | 25.0 |
| Wendell Carter Jr. | 4 | 4 | 1 | 1 | 0 | 1 | 2 | 3 | 66.7 | 0 | 0 | 0 |
| Bilal Coulibaly | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Antawn Jamison | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 |
| Gesamt | 78 | 17 | 19 | 6 | 0 | 6 | 30 | 50 | 60.0 | 5 | 14 | 35.7 |
Oklahoma City Thunder
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 29 | 0 | 5 | 3 | 0 | 1 | 13 | 18 | 72.2 | 3 | 5 | 60.0 |
| Jalen Williams | 11 | 2 | 3 | 0 | 0 | 0 | 4 | 4 | 100.0 | 3 | 3 | 100.0 |
| Chet Holmgren | 2 | 4 | 1 | 0 | 1 | 1 | 1 | 4 | 25.0 | 0 | 3 | 0.0 |
| Josh Giddey | 8 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 100.0 | 0 | 0 | 0 |
| Isaiah Joe | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 |
| Gordon Hayward | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 |
| Cason Wallace | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 3 | 0.0 | 0 | 2 | 0.0 |
| Jaylin Williams | 3 | 3 | 0 | 1 | 3 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| Ray Allen | 17 | 1 | 1 | 0 | 0 | 1 | 7 | 10 | 70.0 | 3 | 5 | 60.0 |
| Taylor Hendricks | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 100.0 | 0 | 0 | 0 |
| Gesamt | 79 | 18 | 14 | 5 | 4 | 7 | 34 | 52 | 65.4 | 10 | 22 | 45.5 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 78 | 79 |
| 17 | 18 |
| 19 | 14 |
| 6 | 5 |
| 0 | 4 |
| 6 | 7 |
| 30 | 34 |
| 50 | 52 |
| 60.0 | 65.4 |
| 5 | 10 |
| 14 | 22 |
| 35.7 | 45.5 |
Indiana Pacers
78 vs 79
Oklahoma City Thunder
78 vs 79
Oklahoma City Thunder