Philadelphia 76ers
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | 7 | 6 | 2 | 1 | 0 | 1 | 3 | 4 | 75.0 | 1 | 2 | 50.0 |
| Buddy Hield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Lowry | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 4 | 50.0 | 1 | 2 | 50.0 |
| De’Anthony Melton | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 |
| Robert Covington | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 1 | 2 | 50.0 |
| Mo Bamba | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 1 | 0.0 |
| Allen Iverson | 9 | 1 | 3 | 2 | 0 | 1 | 4 | 8 | 50.0 | 1 | 1 | 100.0 |
| Jerami Grant | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 40.0 | 1 | 4 | 25.0 |
| Klay Thompson | 9 | 0 | 0 | 1 | 0 | 1 | 3 | 7 | 42.9 | 3 | 6 | 50.0 |
| Gesamt | 48 | 16 | 9 | 7 | 0 | 4 | 20 | 40 | 50.0 | 8 | 19 | 42.1 |
Chicago Bulls
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar DeRozan | 8 | 2 | 3 | 0 | 0 | 1 | 3 | 6 | 50.0 | 1 | 1 | 100.0 |
| Zach LaVine | 11 | 1 | 2 | 0 | 0 | 1 | 4 | 11 | 36.4 | 3 | 9 | 33.3 |
| Nikola Vucevic | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Coby White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 |
| Lonzo Ball | 7 | 3 | 1 | 1 | 0 | 3 | 3 | 6 | 50.0 | 1 | 3 | 33.3 |
| Alex Caruso | 4 | 2 | 1 | 0 | 0 | 3 | 2 | 7 | 28.6 | 0 | 2 | 0.0 |
| Andre Drummond | 2 | 10 | 2 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 |
| Ayo Dosunmu | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 3 | 0.0 |
| Patrick Williams | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 50.0 | 1 | 2 | 50.0 |
| Javonte Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalen Terry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torrey Craig | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 |
| Jevon Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scottie Pippen | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 4 | 0.0 | 0 | 3 | 0.0 |
| Gesamt | 44 | 30 | 10 | 2 | 1 | 11 | 17 | 53 | 32.1 | 6 | 27 | 22.2 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 48 | 44 |
| 16 | 30 |
| 9 | 10 |
| 7 | 2 |
| 0 | 1 |
| 4 | 11 |
| 20 | 17 |
| 40 | 53 |
| 50.0 | 32.1 |
| 8 | 6 |
| 19 | 27 |
| 42.1 | 22.2 |
Philadelphia 76ers
67 vs 44
Chicago Bulls
67 vs 44
Chicago Bulls