Detroit Pistons
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Duren | 0 | 12 | 0 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Jaden Ivey | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 |
| Simone Fontecchio | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 |
| James Wiseman | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Stewart | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 7 | 14.3 | 0 | 6 | 0.0 |
| Quentin Grimes | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 3 | 0.0 |
| Marcus Sasser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Fournier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Laimbeer | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 3 | 33.3 | 0 | 1 | 0.0 |
| Grant Hill | 16 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | 63.6 | 0 | 0 | 0 |
| Luka Doncic | 19 | 0 | 4 | 1 | 0 | 3 | 7 | 17 | 41.2 | 4 | 11 | 36.4 |
| Gesamt | 59 | 31 | 10 | 4 | 1 | 6 | 25 | 58 | 38.5 | 5 | 26 | 20.0 |
Golden State Warriors
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 |
| Draymond Green | 7 | 1 | 0 | 0 | 1 | 1 | 3 | 5 | 60.0 | 1 | 2 | 50.0 |
| Klay Thompson | 18 | 1 | 3 | 0 | 0 | 1 | 7 | 8 | 87.5 | 4 | 4 | 100.0 |
| Jonathan Kuminga | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 |
| Chris Paul | 2 | 1 | 10 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
| Andrew Wiggins | 12 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 50.0 | 3 | 5 | 60.0 |
| Brandin Podziemski | 9 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 60.0 | 3 | 5 | 60.0 |
| Trayce Jackson-Davis | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Payton II | 3 | 0 | 0 | 01 | 0 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 |
| Moses Moody | 8 | 0 | 1 | 0 | 0 | 1 | 3 | 5 | 60.0 | 2 | 3 | 66.7 |
| Dario Saric | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 |
| Kevon Looney | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilt Chamberlain | 13 | 11 | 2 | 1 | 1 | 0 | 6 | 8 | 75.0 | 0 | 1 | 0.0 |
| Gesamt | 79 | 25 | 25 | 4 | 2 | 4 | 31 | 53 | 58.5 | 15 | 29 | 51.7 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 59 | 79 |
| 31 | 25 |
| 10 | 25 |
| 4 | 4 |
| 1 | 2 |
| 6 | 4 |
| 25 | 31 |
| 58 | 53 |
| 43.1 | 58.5 |
| 5 | 15 |
| 26 | 29 |
| 19.2 | 51.7 |
Detroit Pistons
59 vs 79
Golden State Warriors
59 vs 79
Golden State Warriors