Philadelphia 76ers
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | 12 | 2 | 1 | 0 | 1 | 1 | 4 | 7 | 57.1 | 2 | 4 | 50.0 |
| Joel Embiid | 11 | 5 | 0 | 0 | 1 | 0 | 5 | 8 | 62.5 | 1 | 3 | 33.3 |
| Kelly Oubre | 10 | 2 | 1 | 0 | 0 | 1 | 4 | 8 | 50.0 | 2 | 2 | 100.0 |
| Tyrese Maxey | 9 | 0 | 4 | 0 | 0 | 0 | 3 | 6 | 50.0 | 3 | 4 | 75.0 |
| Kyle Lowry | 9 | 1 | 4 | 1 | 0 | 0 | 2 | 3 | 66.7 | 2 | 3 | 66.7 |
| Caleb Martin | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 |
| Charles Bassey | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 4 | 50.0 | 0 | 0 | 0 |
| Peyton Watson | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 |
| Reggie Jackson | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 |
| T.J. Warren | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 0 | 0 |
| Usman Garuba | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 |
| Adem Bona | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 |
| Andre Drummond | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Gordon | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Gesamt | 70 | 35 | 14 | 2 | 2 | 3 | 26 | 51 | 51.0 | 16 | 24 | 66.7 |
Miami Heat
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler | 25 | 2 | 1 | 1 | 0 | 0 | 10 | 17 | 58.8 | 1 | 5 | 20.0 |
| Bam Adebayo | 8 | 6 | 0 | 0 | 1 | 0 | 3 | 7 | 42.9 | 0 | 0 | 0 |
| Jaime Jaquez | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 25.0 | 2 | 5 | 40.0 |
| Dennis Schroder | 5 | 0 | 6 | 1 | 0 | 0 | 2 | 9 | 22.2 | 1 | 3 | 33.3 |
| Pascal Siakam | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 3 | 33.3 |
| Terry Rozier | 5 | 0 | 2 | 1 | 0 | 1 | 2 | 5 | 40.0 | 1 | 2 | 50.0 |
| Josh Richardson | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 1 | 0.0 |
| Javal McGee | 2 | 11 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Duncan Robinson | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| Jevon Carter | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 |
| P.J. Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikola Jovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haywood Highsmith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kel’el Ware | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gesamt | 58 | 30 | 14 | 3 | 1 | 2 | 22 | 57 | 38.6 | 6 | 21 | 28.6 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 70 | 58 |
| 35 | 30 |
| 14 | 14 |
| 2 | 3 |
| 2 | 1 |
| 3 | 2 |
| 26 | 22 |
| 51 | 57 |
| 51.0 | 38.6 |
| 16 | 6 |
| 24 | 21 |
| 66.7 | 28.6 |
Philadelphia 76ers
72 vs 58
Miami Heat
72 vs 58
Miami Heat