Charlotte Hornets
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Terry Rozier III | 10 | 2 | 1 | 0 | 0 | 1 | 4 | 11 | 36.4 | 2 | 7 | 28.6 |
Brandon Miller | 10 | 2 | 0 | 1 | 0 | 1 | 4 | 13 | 30.8 | 2 | 11 | 18.2 |
LaMelo Ball | 8 | 2 | 6 | 0 | 0 | 3 | 3 | 7 | 42.9 | 0 | 2 | 0.0 |
Miles Bridges | 8 | 7 | 0 | 0 | 1 | 0 | 4 | 5 | 80.0 | 0 | 1 | 0.0 |
Gordon Hayward | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 16.7 | 1 | 6 | 16.7 |
Nick Richards | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 |
Mark Williams | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terrence Ross | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 |
P.J. Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Ntilikina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Smith Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Bouknight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce McGowens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.T. Thor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 10 | 0 | 1 | 0 | 17 | 0 | 0 | 5 | 28 | 17.9 |
Atlanta Hawks
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaylen Brown | 12 | 4 | 4 | 4 | 0 | 0 | 5 | 13 | 38.5 | 2 | 7 | 28.6 |
Dejounte Murray | 9 | 1 | 2 | 0 | 0 | 0 | 4 | 8 | 50.0 | 1 | 4 | 25.0 |
Saddiq Bey | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 66.7 | 0 | 1 | 0.0 |
Malcolm Brogdon | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 20.0 | 0 | 1 | 0.0 |
Deni Avdija | 2 | 7 | 1 | 0 | 0 | 1 | 1 | 5 | 20.0 | 0 | 1 | 0.0 |
Jordan Poole | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 7 | 14.3 | 0 | 2 | 0.0 |
Kobe Bufkin | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 |
Onyeka Okongwu | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
Clint Capela | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
Jalen Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patty Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wesley Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrison Mathews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trent Forrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mouhamed Gueye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landry Shamet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 10 | 0 | 0 | 0 | 16 | 0 | 0 | 3 | 17 | 17.6 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
42 | 35 |
28 | 32 |
10 | 10 |
3 | 8 |
1 | 0 |
6 | 3 |
17 | 16 |
45 | 48 |
37.8 | 33.3 |
5 | 3 |
28 | 17 |
17.9 | 17.6 |
Charlotte Hornets
42 vs 35
Atlanta Hawks

