Orlando Magic
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | 30 | 3 | 0 | 0 | 0 | 0 | 12 | 26 | 46.2 | 6 | 17 | 35.3 |
| Tristan da Silva | 9 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 42.9 | 3 | 7 | 42.9 |
| Anthony Black | 8 | 1 | 3 | 0 | 0 | 2 | 3 | 9 | 33.3 | 2 | 6 | 33.3 |
| Gradey Dick | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 |
| Franz Wagner | 6 | 0 | 4 | 1 | 0 | 1 | 3 | 4 | 75.0 | 0 | 1 | 0.0 |
| Jalen Duren | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Jonathan Isaac | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Moritz Wagner | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Harris | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Marcus Sasser | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Ja’Kobe Walter | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wendell Moore Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jett Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Anthony | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| Goga Bitadze | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gesamt | 62 | 23 | 11 | 1 | 0 | 6 | 25 | 55 | 45.5 | 12 | 34 | 35.3 |
Philadelphia 76ers
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey | 18 | 2 | 2 | 1 | 0 | 0 | 7 | 9 | 77.8 | 4 | 5 | 80.0 |
| Paul George | 18 | 10 | 10 | 1 | 0 | 0 | 7 | 13 | 53.8 | 2 | 5 | 40.0 |
| Eric Gordon | 12 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 50.0 | 4 | 8 | 50.0 |
| Kelly Oubre | 11 | 1 | 1 | 0 | 0 | 1 | 4 | 8 | 50.0 | 2 | 6 | 33.3 |
| Joel Embiid | 9 | 7 | 1 | 0 | 0 | 0 | 4 | 11 | 36.4 | 1 | 5 | 20.0 |
| Kyle Lowry | 6 | 0 | 6 | 1 | 0 | 0 | 2 | 6 | 33.3 | 2 | 5 | 40.0 |
| Andre Drummond | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 |
| Charles Bassey | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Peyton Watson | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
| Caleb Martin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Gesamt | 80 | 34 | 23 | 4 | 1 | 3 | 31 | 61 | 50.8 | 15 | 35 | 42.9 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 62 | 80 |
| 23 | 34 |
| 11 | 23 |
| 1 | 4 |
| 0 | 1 |
| 6 | 3 |
| 25 | 31 |
| 55 | 61 |
| 45.5 | 50.8 |
| 12 | 15 |
| 34 | 35 |
| 35.3 | 42.9 |
Orlando Magic
62 vs 80
Philadelphia 76ers
62 vs 80
Philadelphia 76ers