Brooklyn Nets
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Simmons | 18 | 7 | 3 | 2 | 1 | 4 | 9 | 15 | 60.0 | 0 | 0 | 0 |
| Dariq Whitehead | 9 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 66.7 | 1 | 2 | 50.0 |
| Cam Thomas | 8 | 1 | 3 | 2 | 0 | 0 | 2 | 8 | 25.0 | 2 | 3 | 66.7 |
| Day’Ron Sharpe | 8 | 4 | 0 | 0 | 1 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 |
| Royce O’Neale | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 6 | 33.3 | 0 | 2 | 0.0 |
| Derrick Jones Jr. | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 |
| Moses Brown | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Bojan Bogdanovic | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 6 | 16.7 | 0 | 3 | 0.0 |
| Dorian Finney-Smith | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Dennis Smith Junior | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 |
| Trendon Watford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Noah Clowney | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 |
| Ziaire Williams | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 |
| Kessler Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shake Milton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Killian Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keon Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Schroder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gesamt | 55 | 39 | 9 | 8 | 2 | 5 | 25 | 61 | 41.0 | 3 | 16 | 18.8 |
Phoenix Suns
| Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum | 20 | 3 | 0 | 0 | 0 | 0 | 7 | 16 | 43.8 | 4 | 12 | 33.3 |
| Devin Booker | 9 | 2 | 3 | 0 | 0 | 2 | 4 | 16 | 25.0 | 0 | 4 | 0.0 |
| Austin Reaves | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 40.0 | 0 | 2 | 0.0 |
| Donte DiVincenzo | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 3 | 33.3 | 1 | 3 | 33.3 |
| Jusuf Nurkic | 2 | 10 | 0 | 0 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Josh Okogie | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | 20.0 | 0 | 1 | 0.0 |
| Mason Plumlee | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Nickeil Alexander-Walker | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarred Vanderbilt | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bol Bol | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Marcus Morris Sr. | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Dalton Knecht | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 |
| Tyus Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damion Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TyTy Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gesamt | 42 | 31 | 8 | 3 | 2 | 9 | 17 | 51 | 33.3 | 5 | 25 | 20.0 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 55 | 42 |
| 39 | 31 |
| 9 | 8 |
| 8 | 3 |
| 2 | 2 |
| 5 | 9 |
| 25 | 17 |
| 61 | 51 |
| 41.0 | 33.3 |
| 3 | 5 |
| 16 | 25 |
| 18.8 | 20.0 |
Brooklyn Nets
55 vs 42
Phoenix Suns
55 vs 42
Phoenix Suns